| Name | Status | Club | Reg Class | |
|---|---|---|---|---|
| Bohnen, Julia | MNOC | Green | ||
| Broadwell, David | MNOC | Green | ||
| Carlson, Mike | MNOC | Brown | ||
| Casserly, Sean | MNOC | Green | ||
| Clark, James | MNOC | Red | ||
| Daniels, John | MNOC | Green | ||
| Daniels, Will | MNOC | Red | ||
| Dranchak, Jolanda | MNOC | Orange | ||
| Duelli, Dom | SMOC | Red | ||
| Etz, Brady | MNOC | Red | ||
| Furlong, Joan | None | Green | ||
| Golden, Shannon | None | Orange | ||
| Ha, David | None | Yellow | ||
| Harding, Ian | MNOC | Brown | ||
| Johnston, Brian | Coureurs de Bois | Red | ||
| Karpov, Andrei | MNOC | Red | ||
| LaBore, Jeanne | MNOC | Green | ||
| Leedham, Lisa | MNOC | Orange | ||
| Lewis, Charles | None | Orange | ||
| Limanowski, Daniel | None | Red | ||
| Link, Jacob | None | |||
| Lohmann, Paul | None | Brown | ||
| Mullin, James | MNOC | Green | ||
| Mullin, Katherine | MNOC | Brown | ||
| Nichols, James | None | Red | ||
| Nichols, Levi | None | |||
| Stevenson, Lori | None | Orange | ||
| Stritch, Carter | None | Green | ||
| Stromme, Philip | MNOC | Brown | ||
| Torrance, Jon | OOC | Red | ||
| Verhasselt, Andrew | None | Red | ||
| Wang, Xieheng | MNOC | Red | ||
| Wentzel, Peter | MNOC | Red | ||
| Wiersma, John | MNOC | Yellow | ||
| Wu, Sophie | None | Red |
| Registrations | |
| Men | 26 |
| Women | 9 |
| Adults | 34 |
| Juniors | 1 |
| Total | 35 |