| Name | Status | Club | Sun.NRE Class | Sun.NRE Crs | Start | |
|---|---|---|---|---|---|---|
| Arsenault, Jim | UNO | M65+ | Brown-X | |||
| Ashkinadzi, Boris | DVOA | M60+ | Green | |||
| Azarov, Alex | QOC | M50+ | Green | |||
| Balter, Gregory | DVOA | M60+ | Green | |||
| Brautigam, Joe | WCOC | M60+ | Green | |||
| Bressler, Eric | LIOC | M70+ | Brown-X | |||
| Breton, Bernie | HVO | M60+ | Green | |||
| Buchanan, Robert | HVO | M70+ | Brown-X | |||
| Bullions, Bob | HVO | M80+ | Brown-Y | |||
| Campbell, Jonathan | NEOC | M35+ | Red | |||
| Campbell, Peter | NEOC | M-Orange | Orange | |||
| Campbell, Victoria | NEOC | F50+ | Green | |||
| Charalaivan, Debbie | HVO | F-Brown | Brown-Y | |||
| Chung, Charlotte | None | F35+ | Green | |||
| Coleman, Quran | QOC | M-Orange | Orange | |||
| Colgan, Jeremy | HVO | M-21+ | Blue | |||
| Connor, Geoffrey | HVO | M85+ | Brown-Y | |||
| Costantino , Jane | LIOC | F-Orange | Orange | |||
| Costantino , Larry | LIOC | M65+ | Brown-X | |||
| Cote, J-J | LROC | M35+ | Red | |||
| Cumings, Eva | None | M/F-White | White | |||
| Cumings, John | None | M45+ | Red | |||
| Darkazalli, Jennifer | None | F35+ | Green | |||
| Dickinson , Judith | HVO | F80+ | Brown-Y | |||
| Dolgov, Andrei | HVO | M35+ | Red | |||
| Duprey, Nancy | LROC | F65+ | Brown-X | |||
| Dvinyaninova, Yekaterina | HVO | F45+ | Green | |||
| Ebright, Richard | DVOA | M65+ | Brown-X | |||
| Fedorov , Daniel | DVOA | M-14 | Yellow | |||
| Fedorov, Sergei | DVOA | M40+ | Red | |||
| Frank, Mark | DVOA | M65+ | Brown-X | |||
| Frank, Mary | DVOA | F65+ | Brown-X | |||
| Frey, Jeffrey | None | M-21+ | Blue | |||
| Frolenko, Svetlana | DVOA | F40+ | Green | |||
| Gagarin, Gail | WCOC | F75+ | Brown-Y | |||
| Gagarin, Peter | WCOC | M70+ | Brown-X | |||
| Gifford, Thomas | LIOC | M40+ | Red | |||
| Gil, Amit | HVO | F-10 | White | |||
| Gil, Idan | HVO | M-16 | Orange | |||
| Gill, Alma | HVO | F-14 | Yellow | |||
| Glukhov, Andrew | HVO | M-Green | Green | |||
| Glukhov , Anthony | HVO | M-12 | White | |||
| gnatiouk, sergiy | None | M55+ | Green | |||
| Gonzalez, Jhonar | None | M-Red | Red | |||
| Gregersen, Simon | HVO | M-21+ | Blue | |||
| Grigoryeva, Valentina | HVO | F80+ | Brown-Y | |||
| Guy, John | HVO | M35+ | Red | |||
| Harkavy, Keegan | NEOC | M-21+ | Blue | |||
| HARTMAN, PETR | DVOA | M60+ | Green | |||
| Hawkes-Teeter, Martin | EMPO | M35+ | Red | |||
| Hawkes-Teeter, Susan | EMPO | F70+ | Brown-Y | |||
| Hawkins, William | WCOC | M-21+ | Blue | |||
| Ignatieva, Olga | None | F-21+ | Red | |||
| Koizumi, Tomoki | Other | M-21+ | Blue | |||
| Kolyvek, Laszlo | EMPO | M55+ | Green | |||
| Kostel-Hughes, Faith | HVO | M/F-White | White | |||
| Lavrov, Dmitry | DVOA | M60+ | Green | |||
| Leder, Mikhail | LIOC | M50+ | Green | |||
| Li, Zhendong | EMPO | M-21+ | Blue | |||
| Lyng-Olsen, Niels | WCOC | M45+ | Red | |||
| Mayer, Nathaniel | LIOC | M-Green | Green | |||
| Mcarthur, Heather | None | F35+ | Green | |||
| McTiernan, Tom | None | M-21+ | Blue | |||
| Mollen, Albert | Other | M-21+ | Blue | |||
| Morrissey, Christopher | LIOC | M60+ | Green | |||
| Morse, Clinton | WCOC | M60+ | Green | |||
| Olsen, Guy | HVO | M65+ | Brown-X | |||
| Oxenstierna, David | HVO | M60+ | Green | |||
| Popova, Kseniya | HVO | F-21+ | Red | |||
| Popova, Nadezhda | HVO | F75+ | Brown-Y | |||
| Radspinner, David | DVOA | M55+ | Green | |||
| Riley, Angelica | DVOA | F45+ | Green | |||
| Rozhkov, Denis | HVO | M-21+ | Blue | |||
| Rvacheva, Tatiana | HVO | F35+ | Green | |||
| Shepelev, Iurii | HVO | M-Green | Green | |||
| Shevchenko, Nikolay | LIOC | M-Brown | Brown-Y | |||
| Slutsky, Julianna | HVO | F-Orange | Orange | |||
| Soomro, Hussain | None | M35+ | Red | |||
| Spriggs, Nick | HVO | M40+ | Red | |||
| Suhocki, Paige | DVOA | F-20 | Green | |||
| Swank, Douglas | EMPO | M55+ | Green | |||
| Tarry, Stephen | UNO | M70+ | Brown-X | |||
| Vitolins, Andis | None | M45+ | Red | |||
| Wade, Alex | None | M-Green | Green | |||
| Won, Christine | None | F-Brown | Brown-Y | |||
| Zakrevski, Albina | HVO | F50+ | Green | |||
| Zakrevski, Yuri | HVO | M-Green | Green | |||
| Zielczynski, Piotr | HVO | M-Brown | Brown-Y |
| Registrations | |
| Men | 61 |
| Women | 27 |
| Adults | 79 |
| Juniors | 9 |
| Total | 88 |