| Name | Status | Club | Participant Class | |
|---|---|---|---|---|
| Ayers, ROD | CAOC | Orange - Intermediate | ||
| bartoszewski, Maggie | None | Orange - Intermediate | ||
| Boudreaux, Nadine | None | White - Beginner | ||
| Bukbarde, Laura | Other | Advanced - Sprint Courses | ||
| Charlie, Charlie | CAOC | Advanced - Sprint Courses | ||
| durkin, dan | CAOC | Advanced - Sprint Courses | ||
| Futterman, Jay | None | Advanced - Sprint Courses | ||
| Galindo, Steven | None | Orange - Intermediate | ||
| Gray, Nathan | CAOC | Advanced - Sprint Courses | ||
| Hsu, Valerie | None | White - Beginner | ||
| Janusauskas, Lukas | None | Advanced - Sprint Courses | ||
| Lutton, Susan | None | White - Beginner | ||
| McCarren, Madeline | CAOC | Orange - Intermediate | ||
| Novembre, John | None | Orange - Intermediate | ||
| Pantell, Frank | CAOC | White - Beginner | ||
| Pantell, Frank | CAOC | White - Beginner | ||
| Pantell, Katie | CAOC | White - Beginner | ||
| Pantell, Katie | CAOC | White - Beginner | ||
| Pelletiere, James | CAOC | Advanced - Sprint Courses | ||
| Purins, Mikus | Other | Advanced - Sprint Courses | ||
| Schmidt, Timothy | Other | White - Beginner | ||
| Van Brunt, Kinga | None | White - Beginner | ||
| Vasudevan, Jaya | None | Orange - Intermediate | ||
| Weishuk, Heidi | None | White - Beginner |
| Registrations | |
| Men | 13 |
| Women | 11 |
| Adults | 21 |
| Juniors | 3 |
| Total | 24 |