| Name | Status | Club | Participant Class | |
|---|---|---|---|---|
| Avila, Gina | None | Night-O White - Beginner | ||
| Bartell, Sean | None | Night-O Green - Advanced | ||
| Bettasso, John | CAOC | Night-O Orange - Intermediate | ||
| Bilkey, Scott | Other | Daylight Yellow - Experienced Beginner | ||
| Durkin, Dan | CAOC | Night-O Yellow - Experienced Beginner | ||
| Eriksson, Alex | ICO | Night-O Green - Advanced | ||
| Eriksson, Mattias | ICO | Night-O Green - Advanced | ||
| Hagedorn, Henry | None | Daylight White - Beginner | ||
| Hagedorn, Matt | None | Daylight White - Beginner | ||
| Hanson, Yulia | CAOC | Night-O Orange - Intermediate | ||
| Hathaway, Richard | CAOC | Daylight Green - Advanced | ||
| Klosak, Lauren | CAOC | Night-O Green - Advanced | ||
| Kogan, Iakov | None | Night-O Green - Advanced | ||
| Lyanda-Geller, Linor | ICO | Night-O Green - Advanced | ||
| Martinaitis, Craig | CAOC | Night-O Orange - Intermediate | ||
| Rashkovska, Svitlana | None | Night-O Green - Advanced | ||
| Reese, Michael | CAOC | Night-O Orange - Intermediate | ||
| Slipchenko, Mikhail | None | Night-O Green - Advanced | ||
| Svoboda, Chris | CAOC | Night-O Green - Advanced | ||
| TUSON, BRIAN | BGR | Night-O Green - Advanced | ||
| Witkos, Jacek | CAOC | Night-O Green - Advanced | ||
| Wu, Sophie | CAOC | Night-O Green - Advanced |
| Registrations | |
| Men | 16 |
| Women | 6 |
| Adults | 19 |
| Juniors | 3 |
| Total | 22 |