| Name | Status | Club | Participant Class | |
|---|---|---|---|---|
| Beamer, Lora | Other | Daylight White - Beginner | ||
| Bolda, Drew | None | Daylight Yellow - Experienced Beginner | ||
| Buergel, Sheri | Other | Daylight White - Beginner | ||
| Durkin, Dan | None | Night-O Yellow - Experienced Beginner | ||
| Eriksson, Alex | ICO | Night-O Green - Advanced | ||
| Eriksson, Mattias | ICO | Night-O Green - Advanced | ||
| Gillins, Lincoln | None | Daylight White - Beginner | ||
| Kalugin, Sergei | Other | Night-O Yellow - Experienced Beginner | ||
| Lepold, Heather | None | Daylight Yellow - Experienced Beginner | ||
| Martinaitis, Craig | CAOC | Night-O Orange - Intermediate | ||
| Porter, Jeff | CAOC | Night-O Green - Advanced | ||
| Rashkovska, Svitlana | CAOC | Night-O Green - Advanced | ||
| Reese, Michael | CAOC | Night-O Orange - Intermediate | ||
| Riser , Jack | CAOC | Night-O Orange - Intermediate | ||
| Rokhinson, Leonid | ICO | Night-O Green - Advanced | ||
| Roob, Trey | CAOC | Night-O Green - Advanced | ||
| Slipchenko, Lyudmila | ICO | Night-O Yellow - Experienced Beginner | ||
| Slipchenko, Mikhail | None | Night-O Green - Advanced | ||
| Tsiper, Maria | ICO | Night-O Yellow - Experienced Beginner | ||
| Witkos, Jacek | CAOC | Daylight Orange - Intermediate | ||
| Witkos, Jacek | CAOC | Night-O Green - Advanced |
| Registrations | |
| Men | 14 |
| Women | 7 |
| Adults | 19 |
| Juniors | 2 |
| Total | 21 |