| Name | Status | Club | Reg Class | |
|---|---|---|---|---|
| Alwin, Angela | MNOC | Yellow | ||
| Alwin, Peter | MNOC | Red | ||
| Barli, Damon John | None | Orange | ||
| Basten, Jack | None | Red | ||
| Beldo, Milla | None | Orange | ||
| Bryson, Sam | None | Yellow | ||
| Bullard, Stephen | MNOC | Orange | ||
| Clark, Jimbo | MNOC | Red | ||
| Clark, Kristen | None | Yellow | ||
| Cronk, Emily | MNOC | Yellow | ||
| Daniels, Bridget | MNOC | Orange | ||
| Daniels, Gwen | MNOC | Brown | ||
| Daniels, John | MNOC | Red | ||
| Daniels, Peter | MNOC | Red | ||
| Daniels, Rose | MNOC | White | ||
| Daniels, Ryan | MNOC | White | ||
| Darden, Jazmine | MNOC | Red | ||
| Dranchak, Jolanda | MNOC | Brown | ||
| Etz, Brady | MNOC | Yellow | ||
| Fuchs, Aviad | MNOC | Red | ||
| Gage, Owen | MNOC | Red | ||
| Geiselman, Rachel | MNOC | Brown | ||
| Gilsvik, Elina | MNOC | Green | ||
| Glass, Lauren | MNOC | Yellow | ||
| Hagen, Connell | None | Yellow | ||
| Hahnfeldt, Cameron | None | Green | ||
| Hall, Bridget | MNOC | Brown | ||
| Harding, Ian | MNOC | Brown | ||
| Hennigs, Steve | None | White | ||
| Hildreth, Lindsay | None | |||
| Hutter, Jessica | None | Red | ||
| Janke, Ben | None | Yellow | ||
| Jensen, Eric | None | White | ||
| Jensen, William | None | White | ||
| Johnson, Lindani | MNOC | Red | ||
| Karel, Lukas | MNOC | Red | ||
| Karpov, Andrei | MNOC | Red | ||
| Kim, Natalie | None | Orange | ||
| Kinzel, Henry | None | Orange | ||
| Kinzel, Lucas | None | Orange | ||
| Laraia, Vincent | MNOC | Brown | ||
| Lemke, Henry | None | Yellow | ||
| Manor, Kat | MNOC | Green | ||
| Marvin, Dane | None | Green | ||
| McCrorey, Matthew | None | Yellow | ||
| McGovern, Abby | None | Yellow | ||
| Morris, Mary | MNOC | Brown | ||
| Morrissey, Dorothy | MNOC | Orange | ||
| Morrissey, Patrick | MNOC | |||
| Mullin, James | MNOC | Green | ||
| Nelson, Carrie | MNOC | Orange | ||
| Nelson, Doug | None | White | ||
| Nguyen, Danny | None | Yellow | ||
| Noonan, John | None | White | ||
| O Grimm, Donald | None | Red | ||
| OBrien, Riley | None | |||
| Orsten, George | None | Green | ||
| Peichel, Luke | None | Green | ||
| Peterman, Corbin | None | Orange | ||
| Peterman, Dalton | None | Orange | ||
| Peterman, Sharla | None | Orange | ||
| Pratt, Kamren | None | White | ||
| Root, Greg | None | Yellow | ||
| Root, Kate | None | Yellow | ||
| Root, Robin | None | Yellow | ||
| Scheuerlein, Kurtis | None | White | ||
| Schmitz, Tom | MNOC | Orange | ||
| Schneider, Andrea | MNOC | Brown | ||
| Schoch, Cedar | MNOC | Orange | ||
| Schoch, Reed | MNOC | |||
| Schoch, Rob | MNOC | |||
| Scholtz, Loren | None | Yellow | ||
| Scholtz, Louis | None | Yellow | ||
| Scholtz, Marie | None | Yellow | ||
| Scholtz, Renée | None | |||
| Shaffer, Ben | None | Orange | ||
| Steele, Eve | None | Orange | ||
| Stromme, Philip | MNOC | Green | ||
| Sussman, Brenden | None | |||
| Sykora, Ken | None | White | ||
| Sykora, Wes | None | White | ||
| Sykora, Winston | None | White | ||
| Tam, Jenny | None | Yellow | ||
| Thornberg, Mason | None | White | ||
| Trang, Linh | None | White | ||
| Twedt, Paul | None | Brown | ||
| Urriche, Kylie | None | Yellow | ||
| Voss, Benjamin | None | Orange | ||
| Voss, Erin | None | Orange | ||
| Wang, Xieheng | MNOC | Red | ||
| White, Avery | None | Green | ||
| Whitmire, Maxx | MNOC | |||
| Williamson, David | MNOC | Orange | ||
| Young, Andrea | None | Red | ||
| Young, Brett | None |
| Registrations | |
| Men | 58 |
| Women | 37 |
| Adults | 76 |
| Juniors | 19 |
| Total | 95 |