| Name | Status | Club | Lap Class | |
|---|---|---|---|---|
| Blough, David | None | Short Advanced | ||
| Eucalano, Lara | BGR | Intermediate | ||
| Go, Sam | BGR | Short Advanced | ||
| Gokyar, Sayim | BGR | Beginner | ||
| Harris, Ellen | BGR | Beginner | ||
| Lemke, Zee | None | Intermediate | ||
| McCollister, Alexandra | BGR | Long Advanced | ||
| Naber, Mack | BGR | Long Advanced | ||
| Reynolds, Sandra | BGR | Beginner | ||
| Schurman, Regina | BGR | Intermediate | ||
| Southworth, Tom | BGR | Intermediate | ||
| Zachar, Kate | None | Intermediate |
| Registrations | |
| Men | 5 |
| Women | 7 |
| Adults | 12 |
| Juniors | 0 |
| Total | 12 |