| Name | Status | Club | Lap Class | |
|---|---|---|---|---|
| Adams, Melissa | None | Intermediate | ||
| Ahlstrom, Rachel | CAOC | Beginner | ||
| Andrews, Ellen | BGR | Short Advanced | ||
| Banerjee, Adam | None | Intermediate | ||
| Beardsley, Scott | None | Beginner | ||
| Blough, David | None | Short Advanced | ||
| Brunet, Nicholas | BGR | Intermediate | ||
| Chan, Kevin | BGR | Long Advanced | ||
| Chapman, Ric | None | Intermediate | ||
| Clark, David | BGR | Long Advanced | ||
| Durkin, Dan | None | Short Advanced | ||
| Eccles, Gillian | BGR | Short Advanced | ||
| Eccles, Jake | BGR | Long Advanced | ||
| Edwards, Megan | None | Long Advanced | ||
| Erken, Peter | None | Intermediate | ||
| Eucalano, Lara | BGR | Intermediate | ||
| Fangmann, Hillary | None | Beginner | ||
| Finman, Lyn | BGR | Intermediate | ||
| Gempler, Heidi | None | Long Advanced | ||
| Go, Sam | BGR | Short Advanced | ||
| Gokyar, Sayim | BGR | Beginner | ||
| Harris, Ellen | BGR | Beginner | ||
| Heintz, Kim | None | Short Advanced | ||
| Hendries, Adam | BGR | Long Advanced | ||
| Jesse, Liz | BGR | Intermediate | ||
| Joy, Nathan | None | Intermediate | ||
| Kriemelmeyer, Kurt | BGR | Short Advanced | ||
| Krueger, Kait | None | Intermediate | ||
| Kuzmis, Antonina | CAOC | Short Advanced | ||
| LaScola, Mike | None | Long Advanced | ||
| Lemke, Zee | None | Intermediate | ||
| Madden, Susie | BGR | Long Advanced | ||
| Marron, Patrick | BGR | Intermediate | ||
| Maurice, Jack | BGR | Short Advanced | ||
| McCarren, Madeline | BGR | Intermediate | ||
| McCollister, Alexandra | BGR | Long Advanced | ||
| Merewood, Sean | BGR | Long Advanced | ||
| Naber, Mack | BGR | Long Advanced | ||
| Nakielski, Monica | BGR | Intermediate | ||
| Nilsen, Paul | BGR | |||
| nilsen, paul | None | Long Advanced | ||
| Novak, Andy | BGR | Long Advanced | ||
| Ohlmann, Lydia | None | Long Advanced | ||
| Olaru, Andrew | CAOC | Beginner | ||
| Olaru, Maricel | CAOC | Long Advanced | ||
| Oro, Lincoln | None | Long Advanced | ||
| Pastrich, Doug | BGR | Intermediate | ||
| Patterson, Lindsay | BGR | Beginner | ||
| Peterson , Lindsey | None | Beginner | ||
| Phelan, Tracy | BGR | Short Advanced | ||
| Pinnow, Sharon | None | Beginner | ||
| Porter, Jeff | CAOC | Long Advanced | ||
| Powell, Celia | BGR | Beginner | ||
| Puda, Mark | BGR | Short Advanced | ||
| Quinn, Kyle | BGR | Intermediate | ||
| Reynolds, Sandra | BGR | Beginner | ||
| Rowley, Matthew | None | Short Advanced | ||
| Sandee, Ben | BGR | Long Advanced | ||
| Schneberger, James | BGR | Intermediate | ||
| Schurman, Regina | BGR | Intermediate | ||
| Skelly, Scott | BGR | Long Advanced | ||
| Southworth, Tom | BGR | Intermediate | ||
| Svoboda, Chris | CAOC | Long Advanced | ||
| Swartz, Sheila | BGR | Intermediate | ||
| Taylor, Phillip | BGR | Long Advanced | ||
| Twohey, Andrew | None | Intermediate | ||
| Wallace, Katy | BGR | Intermediate | ||
| Watson, Wendy | None | Intermediate | ||
| Wilke, Michael | BGR | Short Advanced | ||
| Witkos, Jacek | None | Long Advanced | ||
| Woodward, Roland | BGR | Short Advanced | ||
| Zachar, Kate | None | Intermediate |
| Registrations | |
| Men | 41 |
| Women | 31 |
| Adults | 71 |
| Juniors | 1 |
| Total | 72 |