| Name | Status | Club | July 19 Class | Until Aug 8 Class | ||
|---|---|---|---|---|---|---|
| Brodsky, Jeff | TSN | Y | ||||
| Campbell, John | TOC | Y | ||||
| Craig, David | TSN | Y | ||||
| D'Alonzo, Joan | TSN | Y | ||||
| Davis, Peg | TSN | Y | ||||
| Forrest, Anthony | None | Y | ||||
| Kapali, Gowri | TOC | Y | ||||
| Martin, Annie | TSN | Y | ||||
| Mescall, James | None | Y | ||||
| Osborn, Cole | TSN | Y | ||||
| Osborn, Jason | TSN | Y | ||||
| Osborn, Katie | TSN | Y | ||||
| Osborn, Logan | TSN | Y | ||||
| Plassmann, Joe | TSN | Y | ||||
| Poe, Brad | TSN | Y | ||||
| Poe, Yvonne | TSN | Y | ||||
| SAVINE, ALEXANDRE | TSN | Y | ||||
| Shtraus, Dax | None | Y |
| Registrations | |
| Men | 11 |
| Women | 7 |
| Adults | 15 |
| Juniors | 3 |
| Total | 18 |