| Name | Status | Club | AdvRun Class | |
|---|---|---|---|---|
| Casserly, Sean | MNOC | Long | ||
| Chmutov, Eugene | None | Short | ||
| Chmutov, Michael | None | |||
| Clark, Jimbo | MNOC | Long | ||
| Daniels, Gwen | None | Short | ||
| Daniels, Peter | MNOC | Short | ||
| Daniels, Rose | MNOC | |||
| Daniels, Ryan | MNOC | |||
| Darden, Jazmine | MNOC | Long | ||
| Gage, Owen | MNOC | Long | ||
| Holtz, Grayson | MNOC | Short | ||
| Holtz, Kyle | MNOC | |||
| Holtz, Rhonda | MNOC | Short | ||
| Johnson, Lindani | MNOC | Long | ||
| Karel, Lukas | MNOC | Long | ||
| Laraia, Vincent | MNOC | Short | ||
| Lemke, Henry | None | Short | ||
| Mullin, James | MNOC | Long | ||
| Schneider, Andrea | MNOC | Short | ||
| Stromme, Philip | MNOC | Short | ||
| Tripp, Charlie | None | Short | ||
| Wang, Xieheng | MNOC | Long | ||
| Yudovina, Elena | None | |||
| Yudovina, Lydia | None | Short |
| Registrations | |
| Men | 16 |
| Women | 8 |
| Adults | 19 |
| Juniors | 5 |
| Total | 24 |