| Name | Status | Club | Reg Class | |
|---|---|---|---|---|
| Alwin, Angie | MNOC | Yellow | ||
| Alwin, Pete | MNOC | Brown | ||
| Arnosti, Nick | None | Red | ||
| Blakeley, Aaron | MNOC | Yellow | ||
| Blakeley, Amy | MNOC | Yellow | ||
| Blakeley, Daniel | MNOC | Orange | ||
| Blakeley, Drew | MNOC | Orange | ||
| Bohnen, Julia | None | Red | ||
| Calabrese, JoAnn | None | Orange | ||
| Casserly, Sean | MNOC | Red | ||
| Cronk, Emily | MNOC | |||
| Daniels, Gwen | MNOC | Orange | ||
| Daniels, John | MNOC | Red | ||
| Daniels, Peter | MNOC | Red | ||
| Daniels, Rose | MNOC | |||
| Daniels, Ryan | MNOC | |||
| Daniels, William | MNOC | Red | ||
| Djambazov, Plamen | None | Red | ||
| Doane, Keith | None | Red | ||
| Douglas, Vicky | None | Yellow | ||
| Dranchak, Jolanda | MNOC | Orange | ||
| Flaherty , Todd | None | Orange | ||
| Flores, Sachiko | MNOC | Red | ||
| Gage, Owen | MNOC | Red | ||
| Ha, David | None | Yellow | ||
| Hall, Bridget | NEOC | Red | ||
| Hoffner, Lexa | None | Brown | ||
| Holmer , Tammy | None | Yellow | ||
| Karpov, Andrei | MNOC | Red | ||
| Laraia, Vincent | MNOC | Brown | ||
| Morrissey , Dorothy | MNOC | Brown | ||
| Morrissey , Patrick | MNOC | |||
| Pullman, Bill | MNOC | Brown | ||
| Schneider, Andrea | MNOC | Brown | ||
| Schoch, Cedar | MNOC | Yellow | ||
| Schoch, Reed | MNOC | White | ||
| Schoch, Rob | MNOC | |||
| Sponheim, Claire | None | Orange | ||
| Stromme, Philip | MNOC | Brown | ||
| Verhasselt, Andrew | MNOC | Green | ||
| Vizenor, Emilee | None | Yellow | ||
| Wang, Xieheng | None | Green | ||
| Wood, Mike | MNOC | Red | ||
| Yudovina, Elena | None | Green |
| Registrations | |
| Men | 26 |
| Women | 18 |
| Adults | 38 |
| Juniors | 6 |
| Total | 44 |