| Name | Status | Club | Score-O Class | |
|---|---|---|---|---|
| Alwin, Angie | MNOC | Score-O | ||
| Alwin, Pete | MNOC | Score-O | ||
| Anderson, Maggie | None | Score-O | ||
| Beck, Jonathan | MNOC | Score-O | ||
| Beck, Torsten | MNOC | |||
| Casserly, Sean | None | Score-O | ||
| Daniels, Bridget | MNOC | Score-O | ||
| Daniels, Gwen | MNOC | Score-O | ||
| Daniels, John | MNOC | Score-O | ||
| Daniels, Peter | MNOC | Score-O | ||
| Daniels, Rose | MNOC | |||
| Daniels, Ryan | MNOC | |||
| Greiman, Travis | None | Score-O | ||
| Johnson, Ethan | GAOC | Score-O | ||
| Keller-Miller, Kathryn | None | Score-O | ||
| Knitter, Calloway | MNOC | |||
| Knitter, Ryan | MNOC | Score-O | ||
| Kremer, Eva-Marie | None | Score-O | ||
| Laraia, Vincent | MNOC | Score-O | ||
| Manor, Kat | MNOC | Score-O | ||
| Mullin, James | MNOC | Score-O | ||
| Rokhinson, David | MNOC | Score-O | ||
| Rokhinson , Julia | MNOC | Score-O | ||
| Schneider, Andrea | MNOC | Score-O | ||
| Shore, Bridget | None | Score-O | ||
| Shore, Ezra | None | |||
| Shore, Jonathan | None | |||
| Swanson, Dave | MNOC | Score-O | ||
| Vizenor, Emilee | None | Score-O | ||
| Wang, Xieheng | MNOC | Score-O | ||
| Whitmire, Maxx | MNOC |
| Registrations | |
| Men | 18 |
| Women | 13 |
| Adults | 26 |
| Juniors | 5 |
| Total | 31 |