| Name | Status | Club | ScoreO Class | |
|---|---|---|---|---|
| Alwin, Angela | MNOC | Score-O | ||
| Alwin, Peter | MNOC | Score-O | ||
| Arneson, Elinor | None | Score-O | ||
| Barli, Damon John | None | Score-O | ||
| Barli, Linda | None | Score-O | ||
| Basten, Jack | None | Score-O | ||
| Bowlin, Noah | None | Score-O | ||
| Casserly, Sean | MNOC | Score-O | ||
| Daniels, Gwen | MNOC | Score-O | ||
| Daniels, John | MNOC | Score-O | ||
| Driver, Brian | None | Score-O | ||
| Gage, Owen | MNOC | Score-O | ||
| Hollerud, Amy | None | Score-O | ||
| Hutter, Jessica | None | Score-O | ||
| Jaschke, Karl | None | Score-O | ||
| Karel, Lukas | MNOC | Score-O | ||
| Karpov, Andrei | MNOC | Score-O | ||
| Kiefer, Sarah | MNOC | Score-O | ||
| Kremer, Eva-Marie | MNOC | Score-O | ||
| Laraia, Vincent | MNOC | Score-O | ||
| Locke, Preston | None | Score-O | ||
| Mullin, James | MNOC | Score-O | ||
| Nelson, Carrie | MNOC | Score-O | ||
| Peichel, Luke | None | Score-O | ||
| Peichel, Marnie | None | Score-O | ||
| Schneider, Andrea | MNOC | Score-O | ||
| Sponheim, Claire | None | Score-O | ||
| Wang, Xieheng | MNOC | Score-O | ||
| Wentzel, Peter | MNOC | Score-O | ||
| Williamson, David | MNOC | Score-O |
| Registrations | |
| Men | 18 |
| Women | 12 |
| Adults | 30 |
| Juniors | 0 |
| Total | 30 |