| Name | Status | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Bhansali, Jayanth | None | Yellow | ||||
| Blakkan, John | BAOC | White | ||||
| Bloom, Gordon | BAOC | Orange | ||||
| Brew, Graham | BAOC | Green | ||||
| Buttimer, Ethan | BAOC | Yellow | ||||
| Chiu, Yunying | BAOC | Orange | ||||
| Conradi, Mikkel | BAOC | Green | ||||
| Conradi, Oliver | BAOC | Yellow | ||||
| Curtis, Nathan | BAOC | Green | ||||
| Custer, Evan | BAOC | Silver (Short Brown) | ||||
| De Vre, Tom | BAOC | Green | ||||
| Demiroz, Baris Evrim | BAOC | Green | ||||
| DePackh, Matthew | None | Yellow | ||||
| Dhruv, Vinayak | None | Yellow | ||||
| Elgood, Mark | BAOC | Green | ||||
| Ellsworth, Emily | BAOC | Green | ||||
| Espinosa-Garnica, Lissette | None | White | ||||
| Fields, Ben | None | Brown | ||||
| Fong, Weichun | BAOC | Green | ||||
| frolov, irina | None | White | ||||
| Frolov, Victor | BAOC | Orange | ||||
| GOODWIN, JEFFREY | BAOC | Green | ||||
| Gordon, Patricia | None | White | ||||
| Gregg, Steve | BAOC | Brown | ||||
| Gusiatnikov, Vladimir | OCIN | Green | ||||
| Haag, Werner | BAOC | Brown | ||||
| Halliday, Annie | BAOC | Brown | ||||
| Halliday, Kyle | BAOC | Green | ||||
| Hoare, Phillip | BAOC | Brown | ||||
| Kabel, Jeffrey | BAOC | Green | ||||
| Karni, Ouri | BAOC | Green | ||||
| Khanlarov, Greg | BAOC | Green | ||||
| Konovalenko, Yurii | BAOC | Green | ||||
| Kraght, Gary | BAOC | Brown | ||||
| Kraght, Olga | BAOC | Brown | ||||
| Lacroute, Phil | BAOC | Green | ||||
| Lacroute, Valerie | BAOC | Orange | ||||
| Lanam, Jeff | BAOC | Silver (Short Brown) | ||||
| Laraia, Peter | BAOC | Green | ||||
| Leonard, Francois | BAOC | Green | ||||
| Lindeman , Nancy | BAOC | White | ||||
| Liu, Ambrose | BAOC | Green | ||||
| Lopez, Beth Ann | None | Yellow | ||||
| Merriss, Johanna | BAOC | Brown | ||||
| Mesfin, Ezana | None | White | ||||
| Minarik, George | BAOC | Silver (Short Brown) | ||||
| Mishra, Tanabh | None | Yellow | ||||
| Mukherjee, Arnab | None | Yellow | ||||
| Noordam, Eric | None | Yellow | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Patil, Saanika | None | Yellow | ||||
| Pedroni, Mary | None | Yellow | ||||
| Randolph, Camari | White | |||||
| Richardson, John | BAOC | Green | ||||
| Rodrigues, Steven | BAOC | Orange | ||||
| Rollet, Charles | None | Yellow | ||||
| Sabanci, Asli | BAOC | Green | ||||
| SATO, HISAMI | None | Green | ||||
| Schreibstein, Beatrice | OCIN | Orange | ||||
| Spalding, Chuck | BAOC | Brown | ||||
| Staats, Brooke | BAOC | Yellow | ||||
| Staats, Wayne | BAOC | Green | ||||
| Stein, Janet | None | Orange | ||||
| Sugiyama, Tac | BAOC | Green | ||||
| Svaerd, Ingert | BAOC | Orange | ||||
| Tran , CK | None | Yellow | ||||
| Vangbo, Mattias | BAOC | Green | ||||
| Varma, Richa | None | White | ||||
| Venkatesh, Madhavan | None | Yellow | ||||
| Verhoeven, Theo | BAOC | Green | ||||
| VonSeggern, Gavin | None | Yellow | ||||
| Wailes, George | BAOC | Orange | ||||
| Wailes, Ginny | BAOC | Brown | ||||
| Wildfogel, Dennis | BAOC | White | ||||
| Williams, Sarah | BAOC | Silver (Short Brown) | ||||
| Winterbottom, Rex | BAOC | Green | ||||
| Wong, Ken | None | White |
| Registrations | |
| Men | 54 |
| Women | 23 |
| Adults | 71 |
| Juniors | 6 |
| Total | 77 |