| Name | Status | Club | Aug 22 Class | later Class | ||
|---|---|---|---|---|---|---|
| Brucker-Gurnett, Eli | None | Y | ||||
| Craig, Alan | TSN | Y | ||||
| Curtis, Telia | TSN | Y | ||||
| D'Alonzo, Joan | TSN | Y | ||||
| Gugler, Uriah | None | Y | ||||
| Gurevich, Mihail | TSN | Y | ||||
| Lau, Lily | TSN | Y | ||||
| Lubis, Betsy | TSN | Y | ||||
| Martin, Annie | TSN | Y | ||||
| McLean, Heather | TSN | Y | ||||
| Nikitin, Evan | None | Y | ||||
| Osborn, Jason | TSN | Y | ||||
| Phillips, Morgan | TSN | Y | ||||
| Rockow, James | None | Y | ||||
| Rockow, Jeff | TSN | Y | ||||
| Rodriguez, Lucas | None | Y | ||||
| Savine, Alexandre | TSN | Y | ||||
| Somasekhar, Gowri | TOC | Y | ||||
| Wenberg, Susan | TSN | Y |
| Registrations | |
| Men | 11 |
| Women | 8 |
| Adults | 17 |
| Juniors | 2 |
| Total | 19 |