| Name | Status | Club | w Class | |
|---|---|---|---|---|
| Charalaivan, Debbie | HVO | Green/Red (advanced) | ||
| Connor, Geoffrey | HVO | Orange/Brown (intermediate) | ||
| Del Fava, Silvia | None | Orange/Brown (intermediate) | ||
| Greco, Charlene | HVO | Orange/Brown (intermediate) | ||
| Grigoryeva, Valentina | HVO | Orange/Brown (intermediate) | ||
| Kukhta, Ryhor | None | |||
| Kukhta, Ryhor | None | |||
| LEGG, DEREK | None | Green/Red (advanced) | ||
| martiradonna, pierpaolo | HVO | Green/Red (advanced) | ||
| Marushchak, Ihor | None | Green/Red (advanced) | ||
| Matarese, Paul | HVO | Orange/Brown (intermediate) | ||
| Matarese, Philip | HVO | Orange/Brown (intermediate) | ||
| Miraski, Kenneth | None | Green/Red (advanced) | ||
| Natali, Paolo | None | Green/Red (advanced) | ||
| Parks, Karen | HVO | Orange/Brown (intermediate) | ||
| Pastor, Dan | None | Green/Red (advanced) | ||
| Poon, Andy | None | Orange/Brown (intermediate) | ||
| Sanford, Thomas | None | Green/Red (advanced) | ||
| Schelke, Matthew | HVO | Orange/Brown (intermediate) | ||
| Walker, Samantha | QOC | Green/Red (advanced) | ||
| Zakrevski, Albina | HVO | Green/Red (advanced) | ||
| Zakrevski, Yuri | HVO | Green/Red (advanced) |
| Registrations | |
| Men | 15 |
| Women | 7 |
| Adults | 21 |
| Juniors | 1 |
| Total | 22 |