| Name | Status | Club | Reg Class | |
|---|---|---|---|---|
| Alwin, Peter | MNOC | Red | ||
| Beck, Jonathan | MNOC | White | ||
| Beck, Torsten | MNOC | |||
| Bohnen, Julia | MNOC | Red | ||
| Brekke, Kendra | None | |||
| Burnes, Grace | None | |||
| Carlson, Mike | MNOC | Brown | ||
| Casserly, Sean | MNOC | Green | ||
| Chandee, Tyler | None | |||
| Cronk, Emily | MNOC | White | ||
| Emmons, Mark | MNOC | Red | ||
| Ender, Ada | None | |||
| Ender, Ev | None | |||
| Ender, Levi | None | White | ||
| Ender, Odin | None | |||
| Ender, Sarah | None | |||
| Foley, John Foley | Como Park MCJROTC | Green | ||
| Freeberg, Kaiti | None | Orange | ||
| Freeberg, Mark | COC | Orange | ||
| Furlong, Joan | MNOC | Orange | ||
| Gage, Owen | MNOC | Red | ||
| Geiselman, Greg | MNOC | |||
| Geiselman, Rachel | MNOC | Brown | ||
| Hadsall, Brad | None | Orange | ||
| Hillesheim, Corey | MNOC | Red | ||
| Johnson, Abby | MNOC | Yellow | ||
| Johnson, Kristofer | MNOC | Yellow | ||
| Kacheroski, Richard | None | Brown | ||
| Karel, Lukas | MNOC | Red | ||
| Kim, Kristen | None | Red | ||
| Koessel, Martin | None | Orange | ||
| Koessel, Nicholas | None | Orange | ||
| Kozak, Darryn | MNOC | Red | ||
| Kragness, Liam | None | White | ||
| LaBore, Jeanne | MNOC | Green | ||
| Lacksonen, Thomas | None | Green | ||
| Laraia, Vincent | MNOC | Brown | ||
| Laun, James | None | Green | ||
| Lindsay-Johnson, Angela | MNOC | Yellow | ||
| Loeffler, Mark | None | Green | ||
| Loeffler, Michael | None | Green | ||
| Martin, Corey | MNOC | Brown | ||
| Morris, Mary | MNOC | Green | ||
| Mullin, James | MNOC | Green | ||
| Nichols, James | MNOC | Red | ||
| Nichols, Levi | MNOC | |||
| Nicolas, Phil | MNOC | Red | ||
| Olson, Rebecca | None | White | ||
| Olson, Reina | None | White | ||
| Rosok, Annika | None | Yellow | ||
| Rosok, Julia | None | |||
| Rosok, Kate | None | Yellow | ||
| Rosok, Teddy | None | Yellow | ||
| Schneider, Andrea | MNOC | Brown | ||
| Schoch, Cedar | MNOC | White | ||
| Schoch, Reed | MNOC | |||
| Schoch, Rob | MNOC | |||
| Strickland , Kieran | None | Orange | ||
| Stromme, Philip | MNOC | Brown | ||
| Ver Straeten, Rob | MNOC | Orange | ||
| walters, alyssa | None | Green | ||
| Wiersma, John | MNOC | Yellow | ||
| Williams, Darrin | MNOC | Orange |
| Registrations | |
| Men | 40 |
| Women | 23 |
| Adults | 50 |
| Juniors | 13 |
| Total | 63 |