| Name | Status | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Blakkan, John | BAOC | White | ||||
| Boiarynova, Olga | BAOC | Green | ||||
| Brew, Graham | BAOC | Red | ||||
| Chiu, Yunying | BAOC | Orange | ||||
| Corsano, Nick | BAOC | Brown | ||||
| Cotter, Sheila | BAOC | Brown | ||||
| Custer, Evan | BAOC | Silver (Short Brown) | ||||
| De Vre, Tom | BAOC | Red | ||||
| Demiroz, Baris Evrim | BAOC | Green | ||||
| Dong, Will | None | Yellow | ||||
| Fong, Theodore | BAOC | Blue | ||||
| Fong, Weichun | BAOC | Blue | ||||
| Frolov, Victor | BAOC | Brown | ||||
| Gordon, Patricia | None | Yellow | ||||
| Johnson, Rosemary | BAOC | Silver (Short Brown) | ||||
| Karni, Ouri | BAOC | Blue | ||||
| Karras, Tapio | BAOC | Brown | ||||
| Khanlarov, Greg | BAOC | Blue | ||||
| Killelea, Jacob | None | Yellow | ||||
| Kobayashi, Kaori | None | Yellow | ||||
| Kraght, O | BAOC | Brown | ||||
| Lacroute, Phil | BAOC | Green | ||||
| Lacroute, Valerie | BAOC | Orange | ||||
| Laraia, Peter | BAOC | Blue | ||||
| Leonard, Francois | BAOC | Blue | ||||
| Maclean, Stephanie | BAOC | Brown | ||||
| Merriss, Johanna | BAOC | Brown | ||||
| Minarik, George | BAOC | White | ||||
| Minarik, Leslie | BAOC | Silver (Short Brown) | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Rebecca and Jaimie, . | None | Yellow | ||||
| Richardson, John | BAOC | Red | ||||
| Sabanci, Asli | BAOC | Green | ||||
| Sebo, Lubomir | BAOC | Blue | ||||
| Spalding, Chuck | BAOC | Brown | ||||
| Spasojevic, Mirjana | None | Brown | ||||
| Stieber, Rhonda | BAOC | Brown | ||||
| Trubelja, Miroslav | BAOC | Brown | ||||
| Verhoeven, Theo | BAOC | Red | ||||
| White, Matt | None | White | ||||
| White, Oliver | None | White | ||||
| Wildfogel, Dennis | BAOC | White |
| Registrations | |
| Men | 27 |
| Women | 15 |
| Adults | 40 |
| Juniors | 2 |
| Total | 42 |