| Name | Status | Club | School | IC 20251026 Class | ||
|---|---|---|---|---|---|---|
| Altamirano, Kennedy | None | Hamilton high school | Green TROL VarsM | |||
| Benton, Jim | OCIN | Green-M | ||||
| Benton, Valerie | OCIN | Brown-F | ||||
| Dannaker, Noa | OCIN | Green-M | ||||
| Fray, Rick | OCIN | Green-M | ||||
| Greenwell, Bill | OCIN | Brown-M | ||||
| Grissom, Theresa | OCIN | Green-Group | ||||
| Mandrell, Warren | OCIN | Brown-M | ||||
| McCarty, Jody | None | White Open | ||||
| McCarty, Nora | None | White Open | ||||
| Robbins, Matthew | OCIN | Brown-M | ||||
| Robinson, Dave | OCIN | Brown-M | ||||
| Rouse, Tim | OCIN | Green-M | ||||
| Rudy, David A | OCIN | Yellow Open | ||||
| Settlemoir, Rex | OCIN | Brown-M | ||||
| Swihart, Evan | None | Green-M |
| Registrations | |
| Men | 12 |
| Women | 4 |
| Adults | 14 |
| Juniors | 2 |
| Total | 16 |