| Name | Status | Club |
|---|---|---|
| Blacklock, Brenda | ICO | |
| Boes, David | ICO | |
| Eriksson, Mattias | ICO | |
| Eriksson, Mattias | OCIN | |
| Garrison, Michael | ICO | |
| Greiner, Seth | ICO | |
| Higgins, Mary | None | |
| King, Steven | ICO | |
| Martineau, Thomas | ICO | |
| Metz, Bruce | CAOC | |
| Metz, Bruce | CAOC | |
| Minto, Robert | ICO | |
| Moore Sr, ToMock | ICO | |
| Nie, Laimei | None | |
| Poe, Dylan | ICO | |
| Smith, Matt | QOC | |
| Wills, Kyle | ICO | |
| Wolfe, Jennifer | ICO | |
| Zook, Seth | ICO |
| Registrations | |
| Men | 15 |
| Women | 4 |
| Adults | 19 |
| Juniors | 0 |
| Total | 19 |