| Name | Status | Club |
|---|---|---|
| Aldridge, Jason | None | |
| ARNOLD, GREGORY | ICO | |
| Baukert, Frank | ICO | |
| Blacklock, Brenda | ICO | |
| Blacklock, Brenda | ICO | |
| Boes, David | ICO | |
| Boes, David | None | |
| Cantrell, Matt | ICO | |
| Chubykin, Alexander | None | |
| Dial Jr, George | ICO | |
| Dresbach, Kathryn | ICO | |
| Eriksson, Mattias | ICO | |
| Eriksson, Mattias | ICO | |
| Erosdi, Zakarias | Other | |
| Folz, Michelle | None | |
| Fredland, Valita | None | |
| Fredland, Valita | ICO | |
| Gordon, Jim | ICO | |
| Greiner, Seth | ICO | |
| Halsmer, Matthew | None | |
| Hammel, Kayla | ICO | |
| Holzhausen, Brian | ICO | |
| Jones, Linda | None | |
| Jourdan, Matthew | None | |
| Kogan, Iakov | None | |
| Lyanda-Geller, Olga | None | |
| Marten, Tom | ICO | |
| Martineau, Thomas | None | |
| Martineau, Thomas | ICO | |
| Mejeur, Nate | None | |
| Metz, Bruce | CAOC | |
| Metz, Paul | ICO | |
| Miller, Thurston | OCIN | |
| Milner, Ken | ICO | |
| Otten, Laura | ICO | |
| Pettypool, Julie | ICO | |
| Pillar, Brian | ICO | |
| Rokhinson, Leonid | ICO | |
| Rokhinson, Leonid | ICO | |
| Roshal, Lev | ICO | |
| Roshal, Lev | None | |
| Roshal, Lev | ICO | |
| Ryshavy, David | ICO | |
| Savikhin, Sergei | None | |
| Slipchenko, Lyudmila | None | |
| WHICKER, Dick | ICO | |
| Wolfe, Jennifer | ICO | |
| Wolfe, Jennifer | ICO | |
| Zook, Seth | ICO |
| Registrations | |
| Men | 35 |
| Women | 14 |
| Adults | 49 |
| Juniors | 0 |
| Total | 49 |