| Name | Status | Club |
|---|---|---|
| Blacklock, Brenda | ICO | |
| Cohen, Ahron | None | |
| Eriksson, Mattias | ICO | |
| Gardner, Helen | ICO | |
| Garver, Brandon | None | |
| Greiner , Seth | ICO | |
| Kunz, Chris | ICO | |
| Lentz, Nelsen | None | |
| Marcum, Lori | None | |
| Marten, Tom | ICO | |
| Martineau, Thomas | ICO | |
| Poe, Dylan | OCIN | |
| Rokhinson, Leonid | None | |
| Russell, Brian | Other | |
| Wadsworth, David | None |
| Registrations | |
| Men | 12 |
| Women | 3 |
| Adults | 15 |
| Juniors | 0 |
| Total | 15 |