| Name | Status | Club | local Class | |
|---|---|---|---|---|
| Bialobrzeski, Paul | WCOC | White (beginner) | ||
| Bisset, Paul | HVO | Green (medium advanced) | ||
| Bullions, Bob | HVO | Brown (short advanced) | ||
| Charalaivan, Debbie | HVO | Brown (short advanced) | ||
| Chipley, Henry | USMAOC | Green (medium advanced) | ||
| Connor, Geoffrey | HVO | Brown (short advanced) | ||
| Cote, J-J | LROC | Red (long advanced) | ||
| DeFoor, Griffin | USMAOC | Red (long advanced) | ||
| Duprey, Nancy | UNO | Brown (short advanced) | ||
| Fielding, Christopher | WCOC | Green (medium advanced) | ||
| Fike, Josh | USMAOC | Red (long advanced) | ||
| Finnigan, John | None | White (beginner) | ||
| Gagarin, Peter | WCOC | Green (medium advanced) | ||
| George, Josh | USMAOC | Red (long advanced) | ||
| Glagowski, Jenifer | NEOC | Yellow (advanced beginner) | ||
| Haugen, Christian | USMAOC | Green (medium advanced) | ||
| Hawkins, Io | WCOC | Orange (intermediate) | ||
| Hawkins, William | WCOC | Red (long advanced) | ||
| Henderson, James | WCOC | Brown (short advanced) | ||
| Hirokawa, Takako | EMPO | Green (medium advanced) | ||
| Iskhakov, Fedor | LIOC | Red (long advanced) | ||
| Keena, Joshua | None | Orange (intermediate) | ||
| Kuzma, Daniel | WCOC | Orange (intermediate) | ||
| Marinis, Michael | None | White (beginner) | ||
| Matveev, Rose | USMAOC | Orange (intermediate) | ||
| Megery, Lorelai | USMAOC | Green (medium advanced) | ||
| Mikulsky, Cameron | USMAOC | Red (long advanced) | ||
| Miller, Duncan | USMAOC | Red (long advanced) | ||
| Miller, Tyrone | USMAOC | Red (long advanced) | ||
| Morris, Roman | None | Red (long advanced) | ||
| Muffatti, Karen | WCOC | Brown (short advanced) | ||
| Muffatti, Tony | WCOC | Green (medium advanced) | ||
| Murray, Christopher | USMAOC | Orange (intermediate) | ||
| Muskus, Lauren | None | White (beginner) | ||
| Nietupski, Richard | WCOC | Brown (short advanced) | ||
| Oxenstierna, David | HVO | Green (medium advanced) | ||
| Parfenov, Anthony | WCOC | Green (medium advanced) | ||
| Parietti, Christopher | WCOC | Orange (intermediate) | ||
| Porter, Henry | USMAOC | Red (long advanced) | ||
| Pratt, Jonah | USMAOC | Red (long advanced) | ||
| Rakes, Kenneth | USMAOC | Red (long advanced) | ||
| Richardson, Stephen | WCOC | Green (medium advanced) | ||
| Rodgers, Sonny | USMAOC | Red (long advanced) | ||
| Rowan, Charlie | None | Brown (short advanced) | ||
| Snyder, TJ | USMAOC | Orange (intermediate) | ||
| Suarez, Jayden | USMAOC | Red (long advanced) | ||
| Sullivan, John | USMAOC | Red (long advanced) | ||
| Thompson, Collin | USMAOC | Red (long advanced) | ||
| Thomson, Micah | USMAOC | Red (long advanced) | ||
| Tokar, Mackenzie | USMAOC | Orange (intermediate) | ||
| Torres, Sean | USMAOC | Orange (intermediate) | ||
| Truong, Alexander | USMAOC | Orange (intermediate) | ||
| Wagner, Charlie | USMAOC | Red (long advanced) | ||
| Watanabe, Reese | USMAOC | Orange (intermediate) | ||
| Yeaton, Joshua | EMPO | Red (long advanced) |
| Registrations | |
| Men | 45 |
| Women | 10 |
| Adults | 37 |
| Juniors | 18 |
| Total | 55 |