| Name | Status | Club | local Class | |
|---|---|---|---|---|
| Bialobrzeski, Paul | WCOC | White (beginner) | ||
| Chipley, Henry | USMAOC | Green (medium advanced) | ||
| DeFoor, Griffin | USMAOC | Red (long advanced) | ||
| Fike, Josh | USMAOC | Red (long advanced) | ||
| Finnigan, John | None | White (beginner) | ||
| George, Josh | USMAOC | Red (long advanced) | ||
| Haugen, Christian | USMAOC | Green (medium advanced) | ||
| Keena, Joshua | None | Orange (intermediate) | ||
| Matveev, Rose | USMAOC | Orange (intermediate) | ||
| Megery, Lorelai | USMAOC | Green (medium advanced) | ||
| Mikulsky, Cameron | USMAOC | Red (long advanced) | ||
| Miller, Duncan | USMAOC | Red (long advanced) | ||
| Miller, Tyrone | USMAOC | Red (long advanced) | ||
| Morris, Roman | None | Red (long advanced) | ||
| Porter, Henry | USMAOC | Red (long advanced) | ||
| Pratt, Jonah | USMAOC | Red (long advanced) | ||
| Rodgers, Sonny | USMAOC | Red (long advanced) | ||
| Snyder, TJ | USMAOC | Orange (intermediate) | ||
| Suarez, Jayden | USMAOC | Red (long advanced) | ||
| Thompson, Collin | USMAOC | Red (long advanced) | ||
| Thomson, Micah | USMAOC | Red (long advanced) | ||
| Tokar, Mackenzie | USMAOC | Orange (intermediate) | ||
| Torres, Sean | USMAOC | Orange (intermediate) | ||
| Truong, Alexander | USMAOC | Orange (intermediate) | ||
| Wagner, Charlie | USMAOC | Red (long advanced) | ||
| Watanabe, Reese | USMAOC | Orange (intermediate) |
| Registrations | |
| Men | 23 |
| Women | 3 |
| Adults | 12 |
| Juniors | 14 |
| Total | 26 |