| Name | Status | Club | Sprint 1 Class | Sprint 2 Class | Mini Sprint Class | White Class | SI Air Rent Class | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Ken | DVOA | Sprint 1 | Sprint 2 | Y | ||||||||
| Dunlop, Ed | DVOA | |||||||||||
| Fedorov, Sergei | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Fisher, Andrew | DVOA | Sprint 1 | Sprint 2 | White | ||||||||
| Frolenko, Svetlana | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Frolenko, Victor | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Hartman, Petr | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Keim, Julie | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Moss, Katherine | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Riley, Angelica | DVOA | Sprint 1 | Sprint 2 | White | ||||||||
| Riley, Wyatt | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Ryerson, Anders | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Schiappa, Luke | None | Sprint 1 | Sprint 2 | |||||||||
| Sciulara, Joe | Sprint 1 | Sprint 2 | White | |||||||||
| Tryson, Glen | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Tryson, Janet | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Wilkison, Rob | DVOA | Sprint 1 | Sprint 2 |
| Registrations | |
| Men | 12 |
| Women | 5 |
| Adults | 16 |
| Juniors | 1 |
| Total | 17 |