| Name | Status | Club | Ho Wdln Rec Class | |
|---|---|---|---|---|
| Basham, Chris | None | Intermediate (Orange) | ||
| Gibson, Derek | ICO | Advanced Beginner (Yellow) | ||
| King, Steven | None | Intermediate (Orange) | ||
| Lane, John | None | Intermediate (Orange) | ||
| Mitchell, Kevin | OCIN | Intermediate (Orange) | ||
| Spain, Jeff | OLOU | Intermediate (Orange) | ||
| Thiessen, Brian | None | Intermediate (Orange) | ||
| Thiessen, Michelle | None | Intermediate (Orange) | ||
| Wachtman, Lynn | ICO | Intermediate (Orange) |
| Registrations | |
| Men | 7 |
| Women | 2 |
| Adults | 9 |
| Juniors | 0 |
| Total | 9 |