| Name | Status | Club | HolLites2025 Class | FirstDay Class | ||
|---|---|---|---|---|---|---|
| Allen, Martin | MTHD | Y | Y | |||
| Allen, Sylvia | MTHD | Y | Y | |||
| Allen, Thomas | MTHD | Y | Y | |||
| Boyles, Arlo | MTHD | Y | ||||
| Boyles, Danielle | MTHD | Y | Y | |||
| Boyles , Steven | MTHD | Y | Y | |||
| Boyles, Wilder | MTHD | Y | ||||
| Cafferty, Glen | CROC | Y | ||||
| Collier, Taylor | None | Y | ||||
| Crocker, Alison | MTHD | Y | Y | |||
| De Witt, Matthew | None | Y | ||||
| Donahue, Anthony | MTHD | Y | Y | |||
| Enburg, Tere | CROC | Y | Y | |||
| Flaherty, Chris | MTHD | Y | ||||
| Guerra, Jonathan | ORCA | Y | ||||
| Guerrero, Alex | None | Y | ||||
| Guerrero, Carla | None | Y | ||||
| Guerrero, Grace | None | Y | ||||
| Jaegersen, Peter | None | Y | ||||
| Jula, James | MTHD | Y | Y | |||
| Kerns, Kathleen | MTHD | Y | ||||
| Klaser, Janelle | MTHD | Y | Y | |||
| Knowles, Juliet | None | Y | ||||
| Liddiard, Aidan | None | Y | ||||
| Lowe, Alysoun | None | Y | Y | |||
| Martushev, Eva | None | Y | ||||
| Matson, Kevin | MTHD | Y | ||||
| McBee, Jill | CROC | Y | Y | |||
| McBee, Richard | CROC | Y | Y | |||
| McCluskey, Molly | MTHD | Y | ||||
| Patch, Rick | None | Y | ||||
| Pohl, Julie | MTHD | Y | Y | |||
| Rogers, David | MTHD | Y | Y | |||
| Rutherford, Terry | None | Y | Y | |||
| Scharffenberg, Del | MTHD | Y | Y | |||
| Scharffenberg, Erik | MTHD | Y | ||||
| Shah, Khanjan | None | Y | ||||
| Simon, Daniel | CROC | Y | ||||
| Stone, Alison | CROC | Y | ||||
| Weller, Laura | CROC | Y | Y | |||
| Wenzel, Kenneth | MTHD | Y | ||||
| Wenzel, Terry | None | Y |
| Registrations | |
| Men | 21 |
| Women | 21 |
| Adults | 38 |
| Juniors | 4 |
| Total | 42 |