| Name | Status | Club |
|---|---|---|
| Axman, Reid | GPHXO | |
| Clifford, Marian | GPHXO | |
| Cram, Jason | GPHXO | |
| gonzalez, Raziel | None | |
| Hayden, Neal | None | |
| Hayden, Neal | GPHXO | |
| Norling, Eric | None | |
| Proctor, Natasha | None | |
| Randle, Keith | GPHXO | |
| Ringnes, Erik | GPHXO | |
| Seifullin, Kyle | GPHXO | |
| Trautwein, Steve | GPHXO | |
| Van der Riese, Nefertiti | GPHXO | |
| Wentzel, Andy | GPHXO |
| Registrations | |
| Men | 11 |
| Women | 3 |
| Adults | 14 |
| Juniors | 0 |
| Total | 14 |