| Name | Status | Club | Non-Member Class | NMO Member Class | ||
|---|---|---|---|---|---|---|
| Aldrich, Lynn | NMO | Green (Advanced; 4-6km) | ||||
| Barrett, Joseph | NMO | Red (Advanced; 6+ km) | ||||
| Bird , James | None | White (Beginner; 2-3km) | ||||
| Boyd, Gerald | NMO | Green (Advanced; 4-6km) | ||||
| Bustos , Christopher | None | |||||
| Butcher, Lauren | None | White (Beginner; 2-3km) | ||||
| Caldwell, Walter | None | Orange (Intermediate; 4-6km) | ||||
| Chavez, Matthew | None | White (Beginner; 2-3km) | ||||
| Cordonnier, Logan | NMO | Green (Advanced; 4-6km) | ||||
| Grutze, Ryan | NMO | Red (Advanced; 6+ km) | ||||
| Harder, David | None | Yellow (Adv. Beginner; 3-4km) | ||||
| Hill, Ludwig | None | Green (Advanced; 4-6km) | ||||
| Jackson, Ryan | None | White (Beginner; 2-3km) | ||||
| Lieuwen, Taylor | None | Yellow (Adv. Beginner; 3-4km) | ||||
| Moore, Susan | None | Yellow (Adv. Beginner; 3-4km) | ||||
| owens, tuba | None | White (Beginner; 2-3km) | ||||
| Pepe, Stephen | QOC | Red (Advanced; 6+ km) | ||||
| Pimienta, Isaac | NMO | Red (Advanced; 6+ km) | ||||
| Renault, Katherine | None | White (Beginner; 2-3km) | ||||
| White, Stephen | NMO |
| Registrations | |
| Men | 15 |
| Women | 5 |
| Adults | 19 |
| Juniors | 1 |
| Total | 20 |