| Name | Status | Club | GB Class | |
|---|---|---|---|---|
| Andrews, Ellen | BGR | Long Advanced | ||
| Casey, Trisha | BGR | Long Advanced | ||
| Crawford, Devin | BGR | Short Advanced | ||
| Curry, Barbara | BGR | Intermediate | ||
| Durkin, Anna | None | Beginner | ||
| Durkin, Dan | None | Short Advanced | ||
| Eccles, Gillian | BGR | Long Advanced | ||
| Eucalano, Lara | BGR | Intermediate | ||
| Fehl, Bryan | None | Intermediate | ||
| Finman, Lyn | BGR | Short Advanced | ||
| Gokyar, Sayim | None | Beginner | ||
| Hill, Travis | None | Long Advanced | ||
| Jesse, Liz | BGR | Intermediate | ||
| Kaminsky, Cameron | None | Short Advanced | ||
| Kinney, Alan | None | Beginner | ||
| Kuzmis, Antonina | CAOC | Long Advanced | ||
| Lautz, Jennifer | BGR | Beginner | ||
| Madden, Susie | BGR | Long Advanced | ||
| Maurice , Jack | BGR | Intermediate | ||
| McCarren, Madeline | BGR | Short Advanced | ||
| Merewood, Sean | BGR | Short Advanced | ||
| Olaru, Maricel | CAOC | Long Advanced | ||
| Pastrich, Doug | BGR | Intermediate | ||
| Pecard, Brittney | None | Beginner | ||
| Porter, Jeff | CAOC | Long Advanced | ||
| Puda, Mark | BGR | Intermediate | ||
| Quint, Claudia | None | Beginner | ||
| Reed, Mark | BGR | Intermediate | ||
| Reese, Michael | CAOC | Long Advanced | ||
| Riesbeck, Kevin | None | Intermediate | ||
| Sandee, Ben | BGR | Long Advanced | ||
| Sheard, Leonard | None | Beginner | ||
| Smith, Nathan | None | Intermediate | ||
| Southworth, Tom | BGR | Intermediate | ||
| Svoboda, Chris | CAOC | Long Advanced | ||
| Taylor, Phillip | BGR | Long Advanced | ||
| Wang, Xieheng | MNOC | Long Advanced | ||
| Wilke, Michael | BGR | Intermediate | ||
| Witkos, Jacek | CAOC | Long Advanced | ||
| Woodward, Roland | None | Intermediate |
| Registrations | |
| Men | 26 |
| Women | 14 |
| Adults | 40 |
| Juniors | 0 |
| Total | 40 |