| Name | Status | Club | Middle Class | Middle Crs | Sprint Class | Sprint Crs | Start | Long Class | Long Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acosta, Anai | None | F-16 | Orange | |||||||||
| Acosta, Rosa | None | F-14 | Yellow | |||||||||
| Ali, Abraheim | LAOC | M-Yellow | Yellow | M-Yellow | Yellow | |||||||
| Ampo, Harrisha | CHSOC | F-Orange | Orange | |||||||||
| Arreola, Aaron | None | M-14 | Yellow | |||||||||
| Ban, Raina | LAOC | F-18 | Brown | F-18 | Brown | |||||||
| Beard, John | TSN | M-Red | Red | M-Red | Red | M60+ | Green | |||||
| Beard, Marcy | TSN | F-21+ | Red | F-21+ | Red | F-21+ | Red | |||||
| Benshoof , Maria | CHSOC | F-16 | Orange | |||||||||
| Berry, Hezekiah | None | M-Orange | Orange | |||||||||
| Bhise, Aahana | LAOC | F-14 | Yellow | F-14 | Yellow | |||||||
| Biryukov, Mikhail | LAOC | M-20 | Red | M-20 | Red | M-20 | Red | |||||
| Biryukov, Sergey | LAOC | M40+ | Red | M40+ | Red | M40+ | Red | |||||
| Biryukova, Katerina | LAOC | F-Yellow | Yellow | F-Yellow | Yellow | F-Yellow | Yellow | |||||
| Biryukova, Polina | LAOC | F-12 | Yellow | F-12 | Yellow | F-12 | Yellow | |||||
| Boiarynova, Olga | BAOC | F50+ | Green | F50+ | Green | F50+ | Green | |||||
| Carvalho, Patrick | BAOC | M-21+ | Red | M-21+ | Red | M-21+ | Red | |||||
| Chen, Felix | LAOC | M-14 | Yellow | M-14 | Yellow | |||||||
| Chien, Daniel | LAOC | M-14 | Yellow | M-14 | Yellow | |||||||
| Chien, Eddie | LAOC | M-Yellow | Yellow | M-Yellow | Yellow | |||||||
| Corning, Bruce | LAOC | M65+ | Brown | M65+ | Brown | M65+ | Brown | |||||
| Corrales, Francisco | None | M-16 | Orange | |||||||||
| Cottrell, Wayne | LAOC | M60+ | Green | M60+ | Green | M60+ | Green | |||||
| Crawford, Sharon | RMOC | F80+ | Brown | F80+ | Brown | F80+ | Brown | |||||
| Custer, Evan | BAOC | M80+ | Brown | M80+ | Brown | |||||||
| De Anda, Logan | None | M-Yellow | Yellow | |||||||||
| djg, ja | chson | F-Brown | Brown | |||||||||
| Douglas, Kai | None | F-Green | Green | F-21+ | Red | |||||||
| Ellsworth, Emily | BAOC | F-21+ | Red | F-21+ | Red | F-21+ | Red | |||||
| Ellsworth, Rosemarie | None | F-Yellow | Yellow | F-Yellow | Yellow | F-Yellow | Yellow | |||||
| Enger, Will | COC | M-21+ | Red | M-21+ | Red | M-21+ | Red | |||||
| Esquivel, Paula | None | F-16 | Orange | |||||||||
| Feng, Howard | LAOC | M-14 | Yellow | M-14 | Yellow | |||||||
| Ferreyra, Cesar | None | M-Orange | Orange | |||||||||
| Fiebig, Kipley | None | M45+ | Red | M45+ | Red | M45+ | Red | |||||
| forrest, kimball | ARCTIC | M70+ | Brown | M70+ | Brown | M70+ | Brown | |||||
| Gipson, James | None | M-Green | Green | |||||||||
| Gipson, Stephen | None | M-18 | Green | |||||||||
| Gonzalez, Fernando | None | M-16 | Orange | |||||||||
| Granovskiy, Boris | GrizO | M40+ | Red | M40+ | Red | M40+ | Red | |||||
| Gregg, Steve | BAOC | M60+ | Green | M60+ | Green | M60+ | Green | |||||
| Gurrola, Kylie | None | F-16 | Orange | |||||||||
| Gusiatnikov, Vladimir | OCIN | M45+ | Red | |||||||||
| Hall, Emma | None | F-Yellow | Yellow | |||||||||
| Jasso, Nicholas | None | M-Yellow | Yellow | |||||||||
| Jensick, Piper | CHSOC | F-Yellow | Yellow | |||||||||
| Jeon, Minjae | LAOC | M-16 | Orange | M-16 | Orange | |||||||
| Jiang, Evelyn | LAOC | F-16 | Orange | F-16 | Orange | |||||||
| Jung, Katherine | LAOC | F-16 | Orange | F-16 | Orange | |||||||
| Kachanovsky, Evgeny | BAOC | M40+ | Red | M40+ | Red | M40+ | Red | |||||
| Karras, Tapio | BAOC | M60+ | Green | M60+ | Green | M60+ | Green | |||||
| Kiperman, Alexander | LAOC | M-21+ | Red | M-21+ | Red | M-21+ | Red | |||||
| Kiperman, Eugene | LAOC | M70+ | Brown | M70+ | Brown | M70+ | Brown | |||||
| Kraght, Gary | BAOC | M70+ | Brown | M70+ | Brown | M70+ | Brown | |||||
| Kraght, Olga | BAOC | F55+ | Brown | F55+ | Brown | F55+ | Brown | |||||
| Kreslavsky, Misha | BAOC | M60+ | Green | M60+ | Green | |||||||
| Kuechle, John | LAOC | M70+ | Brown | M70+ | Brown | M70+ | Brown | |||||
| Lanam, Jeff | BAOC | M65+ | Brown | M65+ | Brown | M65+ | Brown | |||||
| Leem, Ryan | LAOC | M-18 | Green | M-18 | Green | |||||||
| Liu, Ambrose | None | M-21+ | Red | M-21+ | Red | |||||||
| Lopez, Valerie | None | F-18 | Brown | |||||||||
| Lu, Derek | LAOC | M-14 | Yellow | M-14 | Yellow | |||||||
| Lu, YiLin (Anders) | LAOC | M-14 | Yellow | M-14 | Yellow | |||||||
| Manigandan, Tharun | LAOC | M-18 | Green | M-18 | Green | |||||||
| McBride, Chelsea | SDO | F40+ | Green | F40+ | Green | F40+ | Green | |||||
| McIntyre , Cash | CHSOC | M-Yellow | Yellow | |||||||||
| Mellow, Neva | CHSOC | F-18 | Brown | |||||||||
| Mellow, Vivi | CHSOC | F-16 | Orange | |||||||||
| Murphy, Karen | LAOC | F60+ | Brown | F60+ | Brown | F60+ | Brown | |||||
| Naughten, Sarah | None | F-21+ | Red | F-21+ | Red | |||||||
| Negrete, Heidi | None | F-Orange | Orange | |||||||||
| Nguyen, Nathaniel | LAOC | M-16 | Orange | M-16 | Orange | |||||||
| Nguyen, William | BAOC | M-Orange | Orange | M-Orange | Orange | |||||||
| Ouellet, Julien | SDO | M-21+ | Red | M-21+ | Red | M-21+ | Red | |||||
| p, e | BAOC | F-Brown | Brown | |||||||||
| Padilla, Aniyah | None | F-Orange | Orange | |||||||||
| Pan, Jason | LAOC | M-18 | Green | M-18 | Green | |||||||
| Perez, Alan | LAOC | M-Green | Green | |||||||||
| Perez, Logan | LAOC | M-16 | Orange | |||||||||
| Peterson, Hayley | None | F-18 | Brown | |||||||||
| Pham, Benjamin | LAOC | M-Yellow | Yellow | M-Yellow | Yellow | |||||||
| Pospisil , Taylor | BAOC | M-21+ | Red | M-21+ | Red | M-21+ | Red | |||||
| Prior, Mark | SDO | M45+ | Red | M45+ | Red | M45+ | Red | |||||
| Prior, Weston | SDO | M-10 | Yellow | M-10 | Yellow | M-10 | Yellow | |||||
| Ramirez-Hall, Akira | CHSOC | F-Yellow | Yellow | |||||||||
| Rantala , Seppo | LAOC | M55+ | Green | M55+ | Green | M55+ | Green | |||||
| Reeder, Lliam | CHSOC | M-Yellow | Yellow | |||||||||
| Rodriguez, Julian | None | M-Orange | Orange | |||||||||
| Schreibstein, Beatrice | OCIN | F-14 | Yellow | |||||||||
| Shen, Wesley | LAOC | M-14 | Yellow | M-14 | Yellow | |||||||
| Sherman, Recinda | LAOC | F-Brown | Brown | F-Brown | Brown | F-Brown | Brown | |||||
| Sheu, Howie | LAOC | M-18 | Green | M-18 | Green | |||||||
| Skirvin, Jerry | BAOC | M50+ | Green | |||||||||
| Slater, Jasmine | CHSOC | F-Brown | Brown | |||||||||
| Smith, Ian | BAOC | M-21+ | Red | M-21+ | Red | M-21+ | Red | |||||
| Smith, Steve | Truckee | M60+ | Green | M60+ | Green | M60+ | Green | |||||
| Sugiyama, Tac | BAOC | M65+ | Brown | M65+ | Brown | M65+ | Brown | |||||
| Suitt-Payne, Chloe | CHSOC | F-Yellow | Yellow | |||||||||
| Tischler, Stephen | SDO | M-Brown | Brown | M-Orange | Orange | M60+ | Green | |||||
| Tischler, Susan | SDO | F60+ | Brown | F-Orange | Orange | F60+ | Brown | |||||
| Titkina, Daria | BAOC | F-21+ | Red | F-21+ | Red | F-21+ | Red | |||||
| Tromborg, Kenneth | None | M-Green | Green | |||||||||
| Truong, Kaileo | LAOC | M-18 | Green | M-18 | Green | |||||||
| tsui, natalie | LAOC | F-Yellow | Yellow | F-Yellow | Yellow | |||||||
| Urbanovskaia, Olga | LAOC | F50+ | Green | F50+ | Green | F50+ | Green | |||||
| Urbanovskiy, Vladislav | LAOC | M-Brown | Brown | M-Brown | Brown | M-Brown | Brown | |||||
| Vazquez, Isai | CHSOC | M-Green | Green | |||||||||
| Walker, Aron | LAOC | M40+ | Red | M40+ | Red | M40+ | Red | |||||
| Walker, Carol | Truckee | F35+ | Green | F35+ | Green | F35+ | Green | |||||
| Walker, Emmett | Truckee | M-10 | Yellow | M-10 | Yellow | M-10 | Yellow | |||||
| Walker, Greg | Truckee | M40+ | Red | M40+ | Red | M40+ | Red | |||||
| Walker, James | Truckee | M-10 | Yellow | M-10 | Yellow | M-10 | Yellow | |||||
| Wang, Ostty | LAOC | M-18 | Green | M-18 | Green | |||||||
| Wildfogel, Dennis | BAOC | M75+ | Brown | M75+ | Brown | |||||||
| Williams, Sarah | BAOC | F55+ | Brown | F55+ | Brown | |||||||
| Woodbury, Peter | CHSOC | M-16 | Orange | |||||||||
| Wyatt-Mair, Gavin | BAOC | M70+ | Brown | M70+ | Brown | M70+ | Brown | |||||
| Xuan, Arielle | LAOC | F-18 | Brown | F-18 | Brown | |||||||
| Yore, Mackensie | None | F-Yellow | Yellow | F-Yellow | Yellow | F-Yellow | Yellow |
| Registrations | |
| Men | 74 |
| Women | 45 |
| Adults | 55 |
| Juniors | 64 |
| Total | 119 |