| Name | Status | Club | 90 minute Class | 2 hour Class | ||
|---|---|---|---|---|---|---|
| Bialobrzeski, Paul | WCOC | Y | ||||
| Bricker, Phil | NEOC | Y | ||||
| DeWeese, Charlie | WCOC | Y | ||||
| DeWitt, Susan | WCOC | Y | ||||
| Duncan, Bill | WCOC | Y | ||||
| Fielding, Christopher | WCOC | Y | ||||
| Finnigan, John | None | Y | ||||
| Gagarin, Peter | WCOC | Y | ||||
| Hawkins, Io | WCOC | Y | ||||
| Hawkins, William | WCOC | Y | ||||
| Hirokawa, Craig | WCOC | Y | ||||
| Kuzma, Daniel | WCOC | Y | ||||
| Lamay, Barbara | NEOC | Y | ||||
| Parfenov, Anthony | WCOC | Y | ||||
| Parietti, Chris | WCOC | Y | ||||
| Richardson, Stephen | WCOC | Y | ||||
| Schenker, Ida-Ophelia | Y | |||||
| Smith, Michele | None | Y | ||||
| Underwood, Roger | NEOC | Y | ||||
| Underwood, Trisha | NEOC | Y |
| Registrations | |
| Men | 14 |
| Women | 6 |
| Adults | 18 |
| Juniors | 2 |
| Total | 20 |