| Name | Status | Club |
|---|---|---|
| Adams, Kevin | GPHXO | |
| Birks, Ron | None | |
| Boney, Brianna | None | |
| Boney, Brianna | None | |
| Flores, Bonnie | None | |
| Flores, John | None | |
| Gosney, Adam | None | |
| Jelenick, Karen | GPHXO | |
| Krasa, Greg | GPHXO | |
| Pilcher, Russell | GPHXO | |
| Ringnes, Erik | GPHXO | |
| Rockow, Jeff | GPHXO | |
| Schweigert, Carly | None | |
| Smith, Walt | GPHXO | |
| Thomas , Jared | GPHXO | |
| Veglak, Laura | GPHXO | |
| Veglak, Matthew | GPHXO | |
| Walsh , Dana | GPHXO | |
| Walsh , Dean | GPHXO | |
| Walsh, Jason | GPHXO | |
| Wolford, Nora | None |
| Registrations | |
| Men | 13 |
| Women | 8 |
| Adults | 19 |
| Juniors | 2 |
| Total | 21 |