| Name | Status | Club | Participant Class | |
|---|---|---|---|---|
| Andrews, Ellen | CAOC | Green - Advanced | ||
| Bartell, Sean | None | Green - Advanced | ||
| Bettasso, John | None | Orange - Intermediate | ||
| Chiappetta, Robert | None | White - Beginner | ||
| Curley, Dan | OLOU | Green - Advanced | ||
| Firsching, Shane | None | Orange - Intermediate | ||
| Friedl, Eric | CAOC | Orange - Intermediate | ||
| Goodall, Tim | None | Orange - Intermediate | ||
| Goodall, Tim | None | Orange - Intermediate | ||
| Goodall, Tim | None | Orange - Intermediate | ||
| Goodall, Tim | None | |||
| Hackl, Cindy | None | White - Beginner | ||
| Heintz, Kim | None | Green - Advanced | ||
| Kanders , Gunnar | Other | White - Beginner | ||
| Kanders, Tove | Other | White - Beginner | ||
| Kuzmis, Antonina | CAOC | Orange - Intermediate | ||
| Martinaitis, Craig | CAOC | Orange - Intermediate | ||
| Masore, Koyo | None | Green - Advanced | ||
| McShane, Antony | CAOC | |||
| Neuhaus, Kirk | COC | Orange - Intermediate | ||
| Oberlin, Ross | None | White - Beginner | ||
| Olaru, Maricel | CAOC | Green - Advanced | ||
| Schnell, Rick | BGR | Green - Advanced | ||
| Talaga, Brandi | None | White - Beginner | ||
| Trio, Edward | CAOC | Orange - Intermediate | ||
| Van Brunt, Kinga | None | Orange - Intermediate | ||
| Witkos, JACEK | CAOC | Green - Advanced |
| Registrations | |
| Men | 20 |
| Women | 7 |
| Adults | 24 |
| Juniors | 3 |
| Total | 27 |