| Name | Status | Club | Full Class | TrainLodge Class | TrainMeal Class | LodgeMeal Class | TrainOnly Class | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Martin | CROC | Y | ||||||||||
| Allen, Sylvia | CROC | Beginner | ||||||||||
| Allen, Thomas | CROC | Y | ||||||||||
| Burnett, Ross | GVOC | Advanced | ||||||||||
| Coates, Andrew | COC | Advanced | ||||||||||
| Coates, Zoe | COC | Intermediate | ||||||||||
| Colleran, Jessica | COC | Advanced | ||||||||||
| Conley, Ben | COC | Advanced | ||||||||||
| Conley, Jen | COC | Advanced | ||||||||||
| Cooper, Ben | COC | Advanced | ||||||||||
| Crocker, Alison | CROC | Advanced | ||||||||||
| Devine, Kirk | COC | Intermediate | ||||||||||
| Devine, Nancy | COC | Advanced | ||||||||||
| Fleming, Heidi | RMOC | Intermediate | ||||||||||
| Fleming, Ioana | RMOC | Advanced | ||||||||||
| Fleming, Penelope | RMOC | Intermediate | ||||||||||
| Goncharenko, Peter | COC | Intermediate | ||||||||||
| Goncharenko , Sergiy | COC | Advanced | ||||||||||
| Goncharenko , Valeria | COC | Advanced | ||||||||||
| Harford, Chloe | COC | Advanced | ||||||||||
| Humphrey, Ben | COC | Advanced | ||||||||||
| Humphrey, Magnus | COC | Intermediate | ||||||||||
| Legg, Benjamin | EWOC | Advanced | ||||||||||
| Morrella, Vicki | COC | Advanced | ||||||||||
| Newell, Debbie | COC | Advanced | ||||||||||
| Odderson, Eva | COC | Intermediate | ||||||||||
| Prins, Anne | COC | Intermediate | ||||||||||
| Rebbeck, Finlay | COC | Advanced | ||||||||||
| Salmon, Ingrid | COC | Intermediate | ||||||||||
| Sandbo, Caroline | COC | Advanced | ||||||||||
| Tallent, David | COC | Advanced | ||||||||||
| Uhlin, Ing | COC | Advanced |
| Registrations | |
| Men | 14 |
| Women | 18 |
| Adults | 32 |
| Juniors | 0 |
| Total | 32 |