Name Status Club Score-O Class Score-O Crs Start Combined 1 Class Combined 1 Crs Start Combined 2 Class Combined 2 Crs Start
Arsenault, Jim UNO M60+ Score-O 17:14 M60+ Course 2 13:06 M60+ Course 2 10:21
Bakker, Cathy OOC F60+ Score-O 17:09:30 F50+ Course 3 13:04 F50+ Course 3 10:23
Blake, Pia OOC F21+ Score-O 17:21:30 F21+ Course 4 13:07 F21+ Course 4 10:20
Bridgeman, Stina ROC F21+ Course 4 13:19 F21+ Course 4 10:08
Burnham, Bob CSU M60+ Course 2 13:00 M60+ Course 2 10:26:30
Burnham, Jimmy CSU M21+ Score-O 17:11:30 M21+ Course 4 13:09 M21+ Course 4 10:18
Collinsworth, Mitch ROC M50+ Score-O 17:21:30 M21+ Course 4 13:14 M21+ Course 4 10:13
Coney, Aims NEOC M70+ Score-O 17:10:30 M21+ Course 4 13:05 M21+ Course 4 10:22
Connell, James OOC M40+ Score-O 17:15 M21+ Course 4 13:27 M21+ Course 4 10:09:30
Connell, Sherlock OOC M-12 Score-O 17:11 M-12 Course 1 13:12 M-12 Course 1 10:15
Connell, Woodrow OOC M-12 Score-O 17:01:30 M-20 Course 2 13:18:30 M-20 Course 2 10:08:30
Connolly, Mary-Ellen OOC F60+ Score-O 17:19:30 F60+ Course 2 13:08 F60+ Course 2 10:19
Cornett, Andrew OOC M60+ Score-O 17:17 M50+ Course 3 13:22 M50+ Course 3 10:05
Crawford, Sharon RMOC F70+ Score-O 17:16:30 F70+ Course 2 13:17 F70+ Course 2 10:10
Denotkine, Greg Viking M-16 Score-O 17:06:30 M-16 Course 1 13:07:30 M-16 Course 1 10:19:30
Denotkine, Max Viking M-16 Score-O 17:14:30 M-16 Course 1 13:16:30 M-16 Course 1 10:10:30
Dickinson , Judith HVO F80+ Course 1 13:05:30 F80+ Course 1 10:21:30
Dunn, Katie ROC F21+ Course 4 13:02 F21+ Course 4 10:24:30
Dvinyaninova, Yekaterina HVO F40+ Score-O 17:10 F40+ Course 3 13:01:30 F40+ Course 3 10:25
Fichman, Anna Viking F50+ Score-O 17:13:30 F50+ Course 3 13:06:30 F50+ Course 3 10:20:30
Fisher, Sydney EMPO F21+ Score-O 17:01 F21+ Course 4 13:22:30 F21+ Course 4 10:04:30
Frolenko, Svetlana DVOA F40+ Course 3 13:18 F40+ Course 3 10:09
Frolenko, Victor DVOA M21+ Course 4 13:17:30 M21+ Course 4 10:00
Gavrilov, Vladimir Ramblers M70+ Score-O 17:08:30 M70+ Course 2 13:13 M70+ Course 2 10:14
Glen, Bruce Ramblers M60+ Score-O 17:22:30 M60+ Course 2 13:27:30 M60+ Course 2 10:27:30
Glukhov, Andrew HVO M21+ Score-O 17:07:30 M21+ Course 4 13:00:30 M21+ Course 4 10:26
Glukhov , Anthony HVO M-12 Score-O 17:08 M-12 Course 1 13:19:30 M-12 Course 1 10:07:30
Graham, Robert OOC M21+ Score-O 17:05 M21+ Course 4 13:24 M21+ Course 4 10:03
Hamilton, Eric J EMPO M70+ Score-O 17:03:30 M70+ Course 2 13:10:30 M70+ Course 2 10:16:30
Hancock, Sheldon OOC M40+ Score-O 17:18:30 M40+ Course 3 13:24:30 M40+ Course 3 10:02:30
Hawkes-Teeter, Martin EMPO M21+ Score-O 17:03 M21+ Course 4 13:11 M21+ Course 4 10:16
Hawkes-Teeter, Susan EMPO F70+ Score-O 17:04:30 F70+ Course 2 13:11:30 F70+ Course 2 10:15:30
Kemp, Eric OOC M21+ Score-O 17:19 M21+ Course 4 13:03:30 M21+ Course 4 10:23:30
Koziol, Tyler None M21+ Score-O 17:17:30 M21+ Course 4 13:25:30 M21+ Course 4 10:01:30
Lefebvre, Paul OOC M60+ Score-O 17:20:30 M50+ Course 3 13:15 M50+ Course 3 10:12
Maslanka, Gary ROC M50+ Course 3 13:08:30 M50+ Course 3 10:18:30
Merka, Alexis QOC F21+ Score-O 17:13 F21+ Course 4 13:12:30 F21+ Course 4 10:14:30
Merkova, Dagmar QOC F50+ Score-O 17:15:30 F50+ Course 3 13:20:30 F50+ Course 3 10:06:30
Myers Coney, Terry NEOC F70+ Score-O 17:22 F70+ Course 2 13:04:30 F70+ Course 2 10:22:30
Nales, Clara OOC F-16 Score-O 17:04 F-16 Course 1 13:01 F-16 Course 1 10:25:30
Nales, Freya OOC F40+ Score-O 17:02:30 F40+ Course 3 13:13:30 F40+ Course 3 10:13:30
Nales, Jay OOC M-20 Score-O 17:20 M-20 Course 2 13:26:30 M-20 Course 2 10:01
Polivka, Petr OOC M60+ Score-O 17:12 M60+ Course 2 13:02:30 M60+ Course 2 10:24
Popova, Nadezhda HVO F70+ Course 2 13:25 F70+ Course 2 10:02
Raines, Thayer EMPO M70+ Score-O 17:07 M70+ Course 2 13:16 M70+ Course 2 10:11
Rainess, Candice EMPO F70+ Score-O 17:02 F70+ Course 2 13:20 F70+ Course 2 10:07
Rikert, Darrell None M60+ Course 2 13:09:30 M60+ Course 2 10:17:30
Scanio, Parker None M-20 Score-O 17:05:30 M-20 Course 2 13:23 M-20 Course 2 10:04
Smith, Mia DontGetLost F-20 Score-O 17:00:30 F-20 Course 2 13:14:30 F-20 Course 2 10:12:30
Smith, Sofia DontGetLost F-16 Score-O 17:12:30 F-16 Course 1 13:10 F-16 Course 1 10:17
Swank, Douglas EMPO M50+ Score-O 17:06 M50+ Course 3 13:26 M50+ Course 3 10:27
Swank, Nina EMPO F-12 Score-O 17:00 F-12 Course 1 13:03 F-12 Course 1 10:00:30
Tarnopolsky, Jackie DontGetLost F50+ Score-O 17:21 F50+ Course 3 13:23:30 F50+ Course 3 10:03:30
Tarnopolsky, Mark DontGetLost M21+ Score-O 17:09 M21+ Course 4 13:21 M21+ Course 4 10:06
Waddington, Emma DontGetLost F21+ Score-O 17:16 F21+ Course 4 13:15:30 F21+ Course 4 10:11:30
Walker Sr., Kenneth CSU M70+ Score-O 17:18 M70+ Course 2 13:21:30 M70+ Course 2 10:05:30
Registrations
Men 32
Women 24
Adults 44
Juniors 12
Total 56
Legend: - confirmed entry; - no waiver; - outstanding balance; - unknown status