| Name | Status | Club | Score-O Class | Score-O Crs | Start | Combined 1 Class | Combined 1 Crs | Start | Combined 2 Class | Combined 2 Crs | Start | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenault, Jim | UNO | M60+ | Score-O | 05:48 | M60+ | Course 2 | 11:35:30 | M60+ | Course 2 | 12:22:30 | ||||
| Bridgeman, Stina | ROC | F-21+ | Course 4 | 11:40:30 | F-21+ | Course 4 | 12:18 | |||||||
| Collinsworth, Mitch | ROC | M40+ | Score-O | 05:39 | M40+ | Course 3 | 11:37 | M40+ | Course 3 | 12:23 | ||||
| Coney, Aims | NEOC | M-21+ | Score-O | 05:33 | M-21+ | Course 4 | 11:43 | M-21+ | Course 4 | 12:15:30 | ||||
| Connell, James | OOC | M-21+ | Score-O | 05:40 | M-21+ | Course 4 | 11:46 | M-21+ | Course 4 | 12:13:30 | ||||
| Connell, Sherlock | OOC | M-12 | Score-O | 05:42:30 | M-12 | Course 1 | 11:48:30 | M-12 | Course 1 | 12:11:30 | ||||
| Connell, Woodrow | OOC | M-20 | Score-O | 05:34:30 | M-20 | Course 2 | 11:53 | M-20 | Course 2 | 12:05:30 | ||||
| Cote, J-J | LROC | M60+ | Score-O | 05:41 | M60+ | Course 2 | 11:44 | |||||||
| Crawford, Sharon | RMOC | F70+ | Score-O | 05:47 | F70+ | Course 2 | 11:48 | F70+ | Course 2 | 12:12 | ||||
| Denotkine, Greg | Viking | M-20 | Score-O | 05:31 | M-20 | Course 2 | 11:38 | M-20 | Course 2 | 12:20:30 | ||||
| Denotkine, Max | Viking | M-20 | Score-O | 05:42 | M-20 | Course 2 | 11:34 | M-20 | Course 2 | 12:23:30 | ||||
| Duprey, Nancy | UNO | F-Open | Score-O | 05:40:30 | F-Open1 | Course 1 | 11:43:30 | |||||||
| Dvinyaninova, Yekaterina | HVO | F50+ | Score-O | 05:47:30 | F50+ | Course 3 | 11:54:30 | F50+ | Course 3 | 12:06:30 | ||||
| Fichman, Anna | Viking | F50+ | Score-O | 05:31:30 | F-Open1 | Course 1 | 11:50:30 | F-Open1 | Course 1 | 12:17 | ||||
| Fisher, Sydney | EMPO | F-21+ | Score-O | 05:50 | F-21+ | Course 4 | 11:33:30 | F-21+ | Course 4 | 12:24 | ||||
| Gard, Ingrid Gunilla | AOC | F60+ | Course 2 | 11:40 | F60+ | Course 2 | 12:18:30 | |||||||
| Gavrilov, Vladimir | Ramblers | M70+ | Score-O | 05:43 | M70+ | Course 2 | 11:46:30 | M70+ | Course 2 | 12:13 | ||||
| Glen, Bruce | Ramblers | M60+ | Score-O | 05:46 | M60+ | Course 2 | 11:49 | M60+ | Course 2 | 12:11 | ||||
| Glukhov, Andrew | HVO | M-21+ | Score-O | 05:43:30 | M-21+ | Course 4 | 11:36 | M-21+ | Course 4 | 12:22 | ||||
| Glukhov, Anthony | HVO | M-16 | Score-O | 05:45 | M-16 | Course 1 | 11:45:30 | M-16 | Course 1 | 12:14 | ||||
| Glukhov, Yevgeniy | HVO | M50+ | Score-O | 05:49 | M50+ | Course 3 | 11:39:30 | M50+ | Course 3 | 12:19 | ||||
| Gosselin, Cathy | Accro O sport | F40+ | Course 3 | 11:47 | F40+ | Course 3 | 12:12:30 | |||||||
| Grigoryeva , Valentina | HVO | F80+ | Score-O | 05:32 | F80+ | Course 1 | 11:33 | F80+ | Course 1 | 12:01:30 | ||||
| Hamilton, Eric | EMPO | M80+ | Score-O | 05:37:30 | M80+ | Course 1 | 11:34:30 | M80+ | Course 1 | 12:09 | ||||
| Hawkes-Teeter, Martin | EMPO | M-21+ | Score-O | 05:30:30 | M-21+ | Course 4 | 11:31 | M-21+ | Course 4 | 12:02 | ||||
| Hawkes-Teeter, Susan | EMPO | F70+ | Score-O | 05:30 | F70+ | Course 2 | 11:31:30 | F70+ | Course 2 | 12:01 | ||||
| Ignatin, Andrei | Ramblers | M-20 | Score-O | 05:36:30 | M-20 | Course 2 | 11:42 | M-20 | Course 2 | 12:20 | ||||
| Jacques, Étienne | Accro O Sport | M-20 | Score-O | 05:34 | M-20 | Course 2 | 11:35 | M-20 | Course 2 | 12:16:30 | ||||
| Kluchinski, Carol | None | F60+ | Course 2 | 11:42:30 | F60+ | Course 2 | 12:16 | |||||||
| Koziol, Tyler | EMPO | M-21+ | Score-O | 05:45:30 | M-21+ | Course 4 | 12:00:30 | |||||||
| Lavrov, Dmitry | DVOA | M60+ | Score-O | 05:50:30 | M60+ | Course 2 | 11:51 | M60+ | Course 2 | 12:08:30 | ||||
| Legard , Christopher | None | M40+ | Course 3 | 11:50 | M40+ | Course 3 | 12:10 | |||||||
| Maslanka, Gary | ROC | M70+ | Course 2 | 11:39 | M70+ | Course 2 | 12:19:30 | |||||||
| Myers Coney, Terry | NEOC | F70+ | Score-O | 05:44:30 | F70+ | Course 2 | 11:52 | F70+ | Course 2 | 12:07 | ||||
| Owens, Adrian | GMOC | M-21+ | Course 4 | 11:44:30 | M-21+ | Course 4 | 12:15 | |||||||
| Owens, Kestrel | GMOC | M-21+ | Course 4 | 11:47:30 | M-21+ | Course 4 | 12:08 | |||||||
| Picard, Evan | Accro O sport | M50+ | Course 3 | 11:30 | M50+ | Course 3 | 12:04:30 | |||||||
| Popova, Kseniya | HVO | F40+ | Score-O | 05:44 | F40+ | Course 3 | 11:52:30 | F40+ | Course 3 | 12:02:30 | ||||
| Popova, Nadezhda | HVO | F70+ | Score-O | 05:49:30 | F70+ | Course 2 | 11:45 | F70+ | Course 2 | 12:14:30 | ||||
| Raines, Candice | EMPO | F70+ | Score-O | 05:39:30 | F70+ | Course 2 | 11:36:30 | F70+ | Course 2 | 12:21:30 | ||||
| Raines, Thayer | EMPO | M70+ | Score-O | 05:32:30 | M70+ | Course 2 | 11:30:30 | M70+ | Course 2 | 12:00 | ||||
| Rikert, Darrell | None | M60+ | Course 2 | 11:41:30 | M60+ | Course 2 | 12:17:30 | |||||||
| Tamre, Erik | UNO | M-21+ | Score-O | 05:48:30 | M-21+ | Course 4 | 11:49:30 | M-21+ | Course 4 | 12:10:30 | ||||
| Ten Cate, Lauren | UNO | F-21+ | Score-O | 05:35 | F-Open3 | Course 3 | 11:32 | F-Open3 | Course 3 | 12:24:30 | ||||
| Walker Sr., Ken | CSU | M70+ | Score-O | 05:38 | M70+ | Course 2 | 11:54 | M70+ | Course 2 | 12:03 | ||||
| Weinstein, Grace | None | F-Open | Score-O | 05:33:30 | F-20 | Course 2 | 11:32:30 | F-20 | Course 2 | 12:09:30 | ||||
| Weinstein, Sophie | None | F-Open | Score-O | 05:33:30 | F-16 | Course 1 | 11:41 | F-16 | Course 1 | 12:03:30 | ||||
| Yeaton, Joshua | EMPO | M-21+ | Score-O | 05:46:30 | M-21+ | Course 4 | 11:37:30 | M-21+ | Course 4 | 12:21 | ||||
| Zakrevski, Albina | HVO | F60+ | Score-O | 05:35:30 | F60+ | Course 2 | 11:55 | F60+ | Course 2 | 12:04 | ||||
| Zakrevski, Yuri | HVO | M-21+ | Score-O | 05:41:30 | M-Open3 | Course 3 | 11:51:30 | F-Open3 | Course 3 | 12:06 |
| Registrations | |
| Men | 31 |
| Women | 19 |
| Adults | 41 |
| Juniors | 9 |
| Total | 50 |