| Name | Status | Club | Score-O Class | Score-O Crs | Start | Combined 1 Class | Combined 1 Crs | Start | Combined 2 Class | Combined 2 Crs | Start | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenault, Jim | UNO | M60+ | Score-O | 05:40 | M60+ | Course 2 | 11:14 | M60+ | Course 2 | 10:46 | ||||
| Bakker, Cathy | OOC | F60+ | Score-O | 05:50 | F50+ | Course 3 | 11:25 | F50+ | Course 3 | 10:45 | ||||
| Bridgeman, Stina | ROC | F-21+ | Course 4 | 11:22:30 | F-21+ | Course 4 | 10:44:30 | |||||||
| Collinsworth, Mitch | ROC | M60+ | Score-O | 05:46 | M60+ | Course 2 | 11:12 | M60+ | Course 2 | 10:40 | ||||
| Collinsworth, Nathan | ROC | M-21+ | Score-O | 05:36 | M-Open | Course 1 | 11:20:30 | M-21+ | Course 4 | 10:39:30 | ||||
| Coney, Aims | NEOC | M70+ | Score-O | 05:44 | M-21+ | Course 4 | 11:18 | M-21+ | Course 4 | 10:40 | ||||
| Connell, James | OOC | M40+ | Score-O | 05:43:30 | M-21+ | Course 4 | 11:30 | M-21+ | Course 4 | 10:34 | ||||
| Connell, Sherlock | OOC | M-12 | Score-O | 05:34 | M-12 | Course 1 | 11:11:30 | M-12 | Course 1 | 10:47:30 | ||||
| Connell, Woodrow | OOC | M-16 | Score-O | 05:48:30 | M-20 | Course 2 | 11:22 | M-20 | Course 2 | 10:34:30 | ||||
| Connolly, Mary-Ellen | OOC | F60+ | Score-O | 05:41 | F60+ | Course 2 | 11:17 | F60+ | Course 2 | 10:43 | ||||
| Cornett, Andrew | OOC | M50+ | Score-O | 05:34:30 | M50+ | Course 3 | 11:15 | M50+ | Course 3 | 10:40:30 | ||||
| Cote, J-J | LROC | M60+ | Score-O | 05:37 | M60+ | Course 2 | 11:10 | |||||||
| Crawford, Sharon | RMOC | F80+ | Score-O | 05:42:30 | F70+ | Course 2 | 11:21 | F70+ | Course 2 | 10:35:30 | ||||
| Denotkine, Greg | Viking | M-16 | Score-O | 05:35:30 | M-16 | Course 1 | 11:16:30 | M-16 | Course 1 | 10:43:30 | ||||
| Denotkine, Max | Viking | M-16 | Score-O | 05:45:30 | M-16 | Course 1 | 11:12:30 | M-16 | Course 1 | 10:49:30 | ||||
| Dickinson , Judith | HVO | F-Open | Score-O | 05:30 | F-Open | Course 1 | 11:03 | F-Open | Course 1 | 10:37:30 | ||||
| Duprey, Nancy | LROC | F-Open | Score-O | 05:38:30 | F-Open | Course 1 | 11:07:30 | |||||||
| Dvinyaninova, Yekaterina | HVO | F40+ | Score-O | 05:48 | F40+ | Course 3 | 11:10:30 | F40+ | Course 3 | 10:32:30 | ||||
| Fichman, Anna | Viking | F50+ | Score-O | 05:32:30 | F-Open | Course 1 | 11:19 | F-Open | Course 1 | 10:35 | ||||
| Fisher, Sydney | EMPO | F-21+ | Score-O | 05:33 | F-21+ | Course 4 | 11:09 | F-21+ | Course 4 | 10:56 | ||||
| Gavrilov, Vladimir | Ramblers | M70+ | Score-O | 05:47 | M70+ | Course 2 | 11:15:30 | M70+ | Course 2 | 10:44 | ||||
| Glen, Bruce | Ramblers | M60+ | Score-O | 05:55 | M60+ | Course 2 | 11:35 | M60+ | Course 2 | 11:05 | ||||
| Glukhov, Andrew | HVO | M-21+ | Score-O | 05:49:30 | M-21+ | Course 4 | 11:25:30 | M-21+ | Course 4 | 11:00 | ||||
| Glukhov , Anthony | HVO | M-12 | Score-O | 05:43 | M-12 | Course 1 | 11:05 | M-12 | Course 1 | 10:55:30 | ||||
| Gosselin, Cathy | Accro O sport | F-Open | Course 1 | 11:00 | F-Open | Course 1 | 10:39 | |||||||
| Graham, Marketa | OOC | F60+ | Score-O | 05:53 | F50+ | Course 3 | 11:21:30 | F50+ | Course 3 | 10:36:30 | ||||
| Graham, Robert | OOC | M-21+ | Score-O | 05:37:30 | M-21+ | Course 4 | 11:24 | M-21+ | Course 4 | 10:42:30 | ||||
| Guy, John | HVO | M-Open | Score-O | 05:46:30 | M-Open | Course 1 | 11:17:30 | M-Open | Course 1 | 10:42 | ||||
| Hamilton, Eric | EMPO | M80+ | Score-O | 05:38 | M80+ | Course 2 | 11:03:30 | M80+ | Course 1 | 10:38:30 | ||||
| Hawkes-Teeter, Martin | EMPO | M-21+ | Score-O | 05:30:30 | M-21+ | Course 4 | 11:02 | M-21+ | Course 4 | 10:31:30 | ||||
| Hawkes-Teeter, Susan | EMPO | F70+ | Score-O | 05:31 | F70+ | Course 2 | 11:01 | F70+ | Course 2 | 10:33 | ||||
| Ignatin, Andrei | Ramblers | M-16 | Score-O | 05:51 | M-16 | Course 1 | 11:09:30 | M-16 | Course 1 | 10:33:30 | ||||
| Kemp, Eric | OOC | M-21+ | Score-O | 05:47:30 | M-21+ | Course 4 | 11:06:30 | M-21+ | Course 4 | 10:58 | ||||
| Kluchinski , Carol | None | F60+ | Course 2 | 11:02:30 | F60+ | Course 2 | 10:52:30 | |||||||
| Koziol, Tyler E. | EMPO | M-21+ | Score-O | 05:35 | M-21+ | Course 4 | 10:30 | |||||||
| Lefebvre, Paul | OOC | M70+ | Score-O | 05:51:30 | M50+ | Course 3 | 11:08 | M50+ | Course 3 | 10:48 | ||||
| Maslanka, Gary | ROC | M70+ | Course 2 | 11:08:30 | M70+ | Course 2 | 10:48:30 | |||||||
| Myers Coney, Terry | NEOC | F70+ | Score-O | 05:49 | F70+ | Course 2 | 11:24:30 | F70+ | Course 2 | 10:31 | ||||
| Owens, Adrian | GMOC | M-21+ | Score-O | 05:52:30 | M-21+ | Course 4 | 11:16 | M-21+ | Course 4 | 10:50 | ||||
| Picard, Evan | Accro O sport | M-Open | Course 1 | 11:06 | M-Open | Course 1 | 10:53 | |||||||
| Popova, Kseniya | HVO | F-21+ | Score-O | 05:40:30 | F-21+ | Course 4 | 11:13:30 | F-21+ | Course 4 | 10:52 | ||||
| Popova, Nadezhda | HVO | F70+ | Score-O | 05:52 | F70+ | Course 2 | 11:18:30 | F70+ | Course 2 | 10:41:30 | ||||
| Raines, Candice | EMPO | F70+ | Score-O | 05:36:30 | F70+ | Course 2 | 11:04:30 | F70+ | Course 2 | 10:37 | ||||
| Raines, J. Thayer | EMPO | M70+ | Score-O | 05:31:30 | M70+ | Course 2 | 11:05:30 | M70+ | Course 2 | 10:30 | ||||
| Rikert, Darrell | None | M60+ | Course 2 | 11:07 | M60+ | Course 2 | 10:51 | |||||||
| Scanio, Parker | None | M-20 | Score-O | 05:39 | M-20 | Course 2 | 11:19:30 | M-20 | Course 2 | 10:54 | ||||
| Swank, Douglas | EMPO | M50+ | Score-O | 05:54 | M50+ | Course 3 | 11:34 | M50+ | Course 3 | 11:02 | ||||
| Swank, Nina | EMPO | F-16 | Score-O | 05:33:30 | F-12 | Course 1 | 11:01:30 | F-12 | Course 1 | 10:30:30 | ||||
| Tamre, Erik | NEOC | M-21+ | Course 4 | 11:28 | M-21+ | Course 4 | 10:36 | |||||||
| Tarnopolsky, Jackie | DontGetLost | F60+ | Score-O | 05:45 | F60+ | Course 2 | 11:13 | F60+ | Course 2 | 10:47 | ||||
| Tarnopolsky, Mark | DontGetLost | M-21+ | Score-O | 05:32 | M-21+ | Course 4 | 11:11 | M-21+ | Course 4 | 10:55 | ||||
| Ten Cate, Lauren | NEOC | F-Open | Course 1 | 11:14:30 | F-Open | Course 1 | 10:45:30 | |||||||
| Walker Jr., Ken | CSU | M40+ | Score-O | 05:50:30 | M-21+ | Course 4 | 11:20 | M-21+ | Course 4 | 10:46:30 | ||||
| Walker Sr., Ken | CSU | M70+ | Score-O | 05:41:30 | M70+ | Course 2 | 11:23 | M70+ | Course 2 | 10:32 | ||||
| Yeaton, Joshua | EMPO | M-21+ | Score-O | 05:42 | M-21+ | Course 4 | 11:26 | M-21+ | Course 4 | 10:38 | ||||
| Zakrevski, Albina | HVO | F50+ | Score-O | 05:39:30 | F50+ | Course 3 | 11:00:30 | F50+ | Course 3 | 10:53:30 | ||||
| Zakrevski, Yuri | HVO | M-21+ | Score-O | 05:44:30 | M-21+ | Course 4 | 11:04 | M-21+ | Course 4 | 10:41 |
| Registrations | |
| Men | 36 |
| Women | 21 |
| Adults | 49 |
| Juniors | 8 |
| Total | 57 |