| Name | Status | Club | Intro Class | |
|---|---|---|---|---|
| Barbash, Liza | None | Y | ||
| Bloomfield Shorb, Susan | None | Y | ||
| Bloomfield Shorb, Susan | None | Y | ||
| Cherkas, Zhenya | None | Y | ||
| France, Leo | None | Y | ||
| Isenberg, Snezana | None | Y | ||
| Kemp, Janet | None | Y | ||
| McGaughey, Oscar | None | Y | ||
| McGaughey, Sarah | None | Y | ||
| Murashka, Veronica | None | Y | ||
| Rein, Nathan | None | Y | ||
| Saxena, Viaan | None | Y | ||
| Sherman, Caleb | None | Y | ||
| Sherman, Kathryn | None | |||
| Sherman, Kaylee | None | |||
| Tucker, Angel | None | Y | ||
| White, David | None | Y |
| Registrations | |
| Men | 6 |
| Women | 11 |
| Adults | 10 |
| Juniors | 7 |
| Total | 17 |