| Name | Status | Club | Beg Night O Class | Inter Sat Nt Class | Adv NightSat Class | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahlswede, Greg | DVOA | Y | Blue | Blue - Very Long Advanced | |||||||||||||
| Baggish, Owen | USMAOC | Y | Orange | Orange - Intermediate | |||||||||||||
| Burton, Bob | DVOA | Green | Green - Advanced | ||||||||||||||
| Burton, Pat | DVOA | Orange | Orange - Intermediate | ||||||||||||||
| Byrne, Kevin | DVOA | Orange | Orange - Intermediate | ||||||||||||||
| DeFoor, Griffin | None | Red | Red - Long Advanced | ||||||||||||||
| Dunlop, Ed | DVOA | Y | Brown | Brown - Short Advanced | |||||||||||||
| Fike, Joshua | USMAOC | Blue | Blue - Very Long Advanced | ||||||||||||||
| Fillebrown, Sandy | DVOA | Y | Brown | Brown - Short Advanced | |||||||||||||
| George, Joshua | None | Red | Red - Long Advanced | ||||||||||||||
| Haugen, Christian | USMAOC | Orange | Orange - Intermediate | ||||||||||||||
| Hill, Daniel | USMAOC | Orange | Orange - Intermediate | ||||||||||||||
| Kolins, Nina | None | Y | White | White - Beginner on trails | |||||||||||||
| Kushleyeva, Lena | DVOA | Y | Green | Green - Advanced | |||||||||||||
| McAllister, Sarah | DVOA | Y | Orange | Orange - Intermediate | |||||||||||||
| Megery, Lorelai | None | Green | Green - Advanced | ||||||||||||||
| Miller, Duncan | USMAOC | Y | Red | Red - Long Advanced | |||||||||||||
| Miller, Tyrone | None | Green | Green - Advanced | ||||||||||||||
| Murray, Christopher | None | Orange | Orange - Intermediate | ||||||||||||||
| Porter, Henry | USMAOC | Blue | Blue - Very Long Advanced | ||||||||||||||
| Pratt, Jonah | None | Red | Red - Long Advanced | ||||||||||||||
| Rakes, Kenneth | USMAOC | ||||||||||||||||
| Rodgers, Sonny | USMAOC | Red | Red - Long Advanced | ||||||||||||||
| Shannon, Patrick | DVOA | Y | Blue | Blue - Very Long Advanced | |||||||||||||
| Shannon, Zealand | DVOA | Y | Yellow | Yellow - Beginner with some off trail | |||||||||||||
| Suarez, Jayden | None | Y | Blue | Blue - Very Long Advanced | |||||||||||||
| Sullivan, John | None | Green | Green - Advanced | ||||||||||||||
| Thompson, Collin | USMAOC | ||||||||||||||||
| Thomson, Micah | None | Red | Red - Long Advanced | ||||||||||||||
| Tokar, Mackenzie | None | Orange | Orange - Intermediate | ||||||||||||||
| Truong, Alexander | USMAOC | Orange | Orange - Intermediate | ||||||||||||||
| Wagner, Charlie | None | Y | Blue | Blue - Very Long Advanced |
| Registrations | |
| Men | 25 |
| Women | 7 |
| Adults | 17 |
| Juniors | 15 |
| Total | 32 |