| Name | Status | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baranova, Vera | DVOA | White | White - Beginner on trails | ||||||||
| Barron, Ronald | DVOA | Green | Green - Advanced | ||||||||
| Bartolini, Massey | QOC | Red | Red - Long Advanced | ||||||||
| Bortz, Ronald | DVOA | Brown | Brown - Short Advanced | ||||||||
| Bortz, Ronald | DVOA | Brown | Brown - Short Advanced | ||||||||
| Bowman, Ian | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Burton, Bob | DVOA | Green | Green - Advanced | ||||||||
| Burton, Patricia | DVOA | Orange | Orange - Intermediate | ||||||||
| Byrne, Kevin | DVOA | Orange | Orange - Intermediate | ||||||||
| Carley, Natalie | DVOA | Orange | Orange - Intermediate | ||||||||
| Cook, Ron | DVOA | Orange | Orange - Intermediate | ||||||||
| Cumens, Ellie | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Dunlop, Ed | DVOA | Brown | Brown - Short Advanced | ||||||||
| Fan, Zhenyu | DVOA | Orange | Orange - Intermediate | ||||||||
| Fielding, Christopher | WCOC | Green | Green - Advanced | ||||||||
| Fink, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Fisher, Andrew | DVOA | Red | Red - Long Advanced | ||||||||
| Fisher, Michele | DVOA | Green | Green - Advanced | ||||||||
| Frank, Mark | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Frank, Mary | None | Brown | Brown - Short Advanced | ||||||||
| Frol, Lana | DVOA | Green | Green - Advanced | ||||||||
| Frolenko, Victor | DVOA | Red | Red - Long Advanced | ||||||||
| Hall, Bradley | DVOA | Green | Green - Advanced | ||||||||
| Hall, Brennen | DVOA | Red | Red - Long Advanced | ||||||||
| Hartman, Petr | DVOA | Green | Green - Advanced | ||||||||
| Hiland, Peter | DVOA | Brown | Brown - Short Advanced | ||||||||
| Hurff, Nick | None | Red | Red - Long Advanced | ||||||||
| Kearney, Nathan | QOC | Red | Red - Long Advanced | ||||||||
| Keim, Julie | DVOA | Green | Green - Advanced | ||||||||
| Kennerly, Andrew | DVOA | Green | Green - Advanced | ||||||||
| Kern, Mark | DVOA | Brown | Brown - Short Advanced | ||||||||
| Kershner, Jim | DVOA | Orange | Orange - Intermediate | ||||||||
| Lamont, Rebecca | DVOA | Red | Red - Long Advanced | ||||||||
| Lewis, Glen | DVOA | Red | Red - Long Advanced | ||||||||
| MacMullan, Ann | DVOA | Brown | Brown - Short Advanced | ||||||||
| Maglaty, Joseph | DVOA | Brown | Brown - Short Advanced | ||||||||
| Masalkov, Mark | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Masalkov, Vadim | DVOA | Red | Red - Long Advanced | ||||||||
| Mones, Steve | DVOA | Brown | Brown - Short Advanced | ||||||||
| Moss, Katherine | DVOA | Green | Green - Advanced | ||||||||
| Oels, Micaela | DVOA | Brown | Brown - Short Advanced | ||||||||
| Paulau, Dim | DVOA | Green | Green - Advanced | ||||||||
| Pavlava, Darina | DVOA | Orange | Orange - Intermediate | ||||||||
| Pavlava, Irina | DVOA | Orange | Orange - Intermediate | ||||||||
| Policelli, Len | DVOA | Green | Green - Advanced | ||||||||
| Policelli, Patty | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Ryerson, Anders | DVOA | Red | Red - Long Advanced | ||||||||
| Sargeant, Thomas | None | Brown | Brown - Short Advanced | ||||||||
| Shannon, Patrick | DVOA | Red | Red - Long Advanced | ||||||||
| Shannon, Zealand | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Shaw, Kent | DVOA | Brown | Brown - Short Advanced | ||||||||
| Summers, Jan | DVOA | Orange | Orange - Intermediate | ||||||||
| Supplee, Brian | DVOA | Brown | Brown - Short Advanced | ||||||||
| Tryson, Glen | DVOA | Brown | Brown - Short Advanced | ||||||||
| Tryson, Janet | DVOA | Brown | Brown - Short Advanced | ||||||||
| Urban, Kathleen | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Wilkison, Rob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmer, Donna | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 40 |
| Women | 19 |
| Adults | 53 |
| Juniors | 6 |
| Total | 59 |