| Name | Status | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Allen, Ken | DVOA | Orange | Orange - Intermediate | ||||||||
| Baranova, Vera | DVOA | White | White - Beginner on trails | ||||||||
| Berlin, Mitchell | DVOA | Green | Green - Advanced | ||||||||
| Bortz, Ronald | DVOA | Brown | Brown - Short Advanced | ||||||||
| Bruecks, Isabel | None | White | White - Beginner on trails | ||||||||
| Burton, Bob | DVOA | Green | Green - Advanced | ||||||||
| Burton, Pat | DVOA | Orange | Orange - Intermediate | ||||||||
| Byrne, Kevin | DVOA | Orange | Orange - Intermediate | ||||||||
| Chernesky, Chris | DVOA | Brown | Brown - Short Advanced | ||||||||
| Coleman, Caroline | DVOA | Brown | Brown - Short Advanced | ||||||||
| Dunlop, Ed | DVOA | Brown | Brown - Short Advanced | ||||||||
| Dvinyaninova, Yekaterina | DVOA | Green | Green - Advanced | ||||||||
| Ellis, Rebecca | None | Red | Red - Long Advanced | ||||||||
| Fink, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Fisher, Andrew | DVOA | Red | Red - Long Advanced | ||||||||
| Fisher, Michele | DVOA | Brown | Brown - Short Advanced | ||||||||
| Frank, Mary | DVOA | Brown | Brown - Short Advanced | ||||||||
| Frolenko, Nikolay | DVOA | Brown | Brown - Short Advanced | ||||||||
| Frolenko, Svetlana | DVOA | Green | Green - Advanced | ||||||||
| Gillette, John | DVOA | Green | Green - Advanced | ||||||||
| Glukhov, Andrew | DVOA | Green | Green - Advanced | ||||||||
| Glukhov, Anthony | DVOA | Orange | Orange - Intermediate | ||||||||
| Glukhov, Yevgeniy | DVOA | Orange | Orange - Intermediate | ||||||||
| Hall, Bradley | DVOA | Brown | Brown - Short Advanced | ||||||||
| Hall, Brennen | DVOA | Red | Red - Long Advanced | ||||||||
| Hand, Christopher | WPOC | Red | Red - Long Advanced | ||||||||
| Hartman, Petr | DVOA | Green | Green - Advanced | ||||||||
| Hiland, Peter | DVOA | Brown | Brown - Short Advanced | ||||||||
| Keim, Julie | DVOA | Green | Green - Advanced | ||||||||
| Kelesh, Kira | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Kern, Mark | DVOA | Brown | Brown - Short Advanced | ||||||||
| Kolins, Nina | None | White | White - Beginner on trails | ||||||||
| Kolins, Samuel | DVOA | Red | Red - Long Advanced | ||||||||
| Kushleyeva, Lena | DVOA | Red | Red - Long Advanced | ||||||||
| Lamont, Rebecca | DVOA | Red | Red - Long Advanced | ||||||||
| Maglaty, Joseph | DVOA | Brown | Brown - Short Advanced | ||||||||
| Masalkov, Mark | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Masalkov, Petr | DVOA | White | White - Beginner on trails | ||||||||
| Masalkov, Vadim | DVOA | Red | Red - Long Advanced | ||||||||
| Metliuk, Yuliya | None | White | White - Beginner on trails | ||||||||
| Mones, Steve | DVOA | Brown | Brown - Short Advanced | ||||||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | ||||||||
| Odenweller, Erich | DVOA | Yellow | Yellow - Beginner with some off trail | Brown | Brown - Short Advanced | ||||||
| Paulau, Dim | DVOA | Green | Green - Advanced | ||||||||
| Pavlava, Darina | DVOA | Orange | Orange - Intermediate | ||||||||
| Pavlava, Irina | DVOA | Orange | Orange - Intermediate | ||||||||
| Ryerson, Anders | DVOA | Red | Red - Long Advanced | ||||||||
| Summers, Jan | DVOA | Orange | Orange - Intermediate | ||||||||
| Supplee, Brian | DVOA | Brown | Brown - Short Advanced | ||||||||
| Tompkins, Ana | None | White | White - Beginner on trails | ||||||||
| Troxell, Jason | None | Red | Red - Long Advanced | ||||||||
| Urban, Kathleen | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Wilkison, Rob | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 34 |
| Women | 20 |
| Adults | 47 |
| Juniors | 7 |
| Total | 54 |