| Name | Status | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Baranova, Vera | DVOA | White | White - Beginner on trails | ||||||||
| Barron, Ronald | DVOA | Green | Green - Advanced | ||||||||
| Burton, Bob | DVOA | Green | Green - Advanced | ||||||||
| Burton, Pat | DVOA | Orange | Orange - Intermediate | ||||||||
| Collens, Jason | None | Orange | Orange - Intermediate | ||||||||
| Frank, Mary | DVOA | Brown | Brown - Short Advanced | ||||||||
| Hall, Bradley | DVOA | Orange | Orange - Intermediate | ||||||||
| Hall, Brennen | DVOA | Red | Red - Long Advanced | ||||||||
| Hand, Christopher | WPOC | Red | Red - Long Advanced | ||||||||
| Kulp, Chris | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Leonovych, Nikolai | DVOA | Brown | Brown - Short Advanced | ||||||||
| Masalkov, Mark | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Masalkov, Petr | DVOA | White | White - Beginner on trails | ||||||||
| Masalkov, Vadim | DVOA | Red | Red - Long Advanced | ||||||||
| Miller, Lynn | None | Orange | Orange - Intermediate | ||||||||
| Mones, Steve | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Riley, Angelica | DVOA | Green | Green - Advanced | ||||||||
| Urban, Kathleen | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Zimmer, Donna | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 15 |
| Women | 6 |
| Adults | 18 |
| Juniors | 3 |
| Total | 21 |