| Name | Status | Club | Team | MaleSolo Class | FemaleSolo Class | SrSoloFemale Class | SrSoloMale Class | JrSoloMale Class | JrSoloFemale Class | MaleTeam Class | FeTeam Class | JROTCTeam Class | ScoutTeam Class | Group Class | REI Clinic Class | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdelmoumine, Chipli | None | |||||||||||||||||||||||||||
| AHS, Kassi | None | Y | ||||||||||||||||||||||||||
| Anderson, Jayse | None | Y | ||||||||||||||||||||||||||
| Argueta, kathleen | JROC | |||||||||||||||||||||||||||
| Bottoms, Brandon | None | Y | ||||||||||||||||||||||||||
| Brewer, Kristopher | None | Y | ||||||||||||||||||||||||||
| Bush, Christopher | None | Y | ||||||||||||||||||||||||||
| Calhoun, Barbara | None | Y | Y | |||||||||||||||||||||||||
| Cash , Eli | None | Y | ||||||||||||||||||||||||||
| Castrillo, Fernando | CJROTC | |||||||||||||||||||||||||||
| Clark, Jonathan | Y | |||||||||||||||||||||||||||
| Darr, Michael | NashO | Y | ||||||||||||||||||||||||||
| Duffey, Tiffany | None | |||||||||||||||||||||||||||
| Evans, Richard | None | Y | ||||||||||||||||||||||||||
| Foss, Skyler | None | |||||||||||||||||||||||||||
| Gardner, Mason | None | |||||||||||||||||||||||||||
| Gates, LE | NashO | Y | Y | |||||||||||||||||||||||||
| Gates, Mcghee | NashO | Y | Y | |||||||||||||||||||||||||
| Goodman, Kinslee | Y | |||||||||||||||||||||||||||
| Goodman, Ronin | None | |||||||||||||||||||||||||||
| Hirt, Kassi | None | Y | ||||||||||||||||||||||||||
| Howard, Virgil | JROC | |||||||||||||||||||||||||||
| Hser, Kmwee | None | Y | ||||||||||||||||||||||||||
| Huddleston, Scott | NashO | Y | ||||||||||||||||||||||||||
| Kreilein, Casey | NashO | |||||||||||||||||||||||||||
| Kreilein, Landon | NashO | Y | ||||||||||||||||||||||||||
| Kreilein, Preston | NashO | Y | ||||||||||||||||||||||||||
| Leasure , Dakota | None | Y | ||||||||||||||||||||||||||
| Leggitt, Steven | None | Y | ||||||||||||||||||||||||||
| Leggitt, Steven | None | Y | ||||||||||||||||||||||||||
| Leggitt, Steven | None | Y | ||||||||||||||||||||||||||
| Lynch, Jack | NashO | Y | ||||||||||||||||||||||||||
| Marc, Demi | None | Y | ||||||||||||||||||||||||||
| McCord , Penny | Y | |||||||||||||||||||||||||||
| Michelson, Joel | None | Y | ||||||||||||||||||||||||||
| Michelson, Simeon | None | Y | ||||||||||||||||||||||||||
| Moore, Jaylynn | Y | |||||||||||||||||||||||||||
| Mordus, Derick | None | Y | ||||||||||||||||||||||||||
| Mordus, Matthias | None | Y | ||||||||||||||||||||||||||
| Morton, Ziah | Y | |||||||||||||||||||||||||||
| Myers, Aaron | None | Y | ||||||||||||||||||||||||||
| Myers, Aaron | None | Y | ||||||||||||||||||||||||||
| Nelson, Tim | None | Y | ||||||||||||||||||||||||||
| Nuam, Emily | None | |||||||||||||||||||||||||||
| Ollis, Elin | None | Y | ||||||||||||||||||||||||||
| Padgett, Rachel | None | Y | ||||||||||||||||||||||||||
| Pawar, Keshvi | None | |||||||||||||||||||||||||||
| PEDJEU, KRISTEN | None | Y | ||||||||||||||||||||||||||
| Ralph, Trevor | None | Y | ||||||||||||||||||||||||||
| Ralph, Trevor | None | |||||||||||||||||||||||||||
| Ralph, Trevor | None | Y | ||||||||||||||||||||||||||
| Ramachandran, Kalyani | None | Y | ||||||||||||||||||||||||||
| Rericha, Erin | None | Y | Y | |||||||||||||||||||||||||
| Rhamy Jr., Fred | None | Y | Y | |||||||||||||||||||||||||
| Rose, Destiny | None | Y | ||||||||||||||||||||||||||
| Rushing, Hunter | None | Y | Y | |||||||||||||||||||||||||
| Saggars, Melissa | NashO | Y | ||||||||||||||||||||||||||
| smith, dean | None | |||||||||||||||||||||||||||
| Smith, Mary | None | Y | ||||||||||||||||||||||||||
| sosh, Haylie | JROC | |||||||||||||||||||||||||||
| sosh, Haylie | JROC | |||||||||||||||||||||||||||
| sosh, Haylie | JROC | |||||||||||||||||||||||||||
| Storm, Brayden | JROC | Y | ||||||||||||||||||||||||||
| Thang, John | None | |||||||||||||||||||||||||||
| Thompson, Blake | JROC | Y | ||||||||||||||||||||||||||
| Tison, Jenny | NashO | Y | ||||||||||||||||||||||||||
| Westerfield, Riley | None |
| Registrations | |
| Men | 42 |
| Women | 25 |
| Adults | 24 |
| Juniors | 43 |
| Total | 67 |