| Name | Status | Club | Lap Class | |
|---|---|---|---|---|
| Andrews, Ellen | None | Long Advanced | ||
| Blough, David | None | Beginner | ||
| Boes, David | ICO | Short Advanced | ||
| Braun, Kathleen | BGR | Intermediate | ||
| Calkins, Emmett | None | Intermediate | ||
| Casey, Trisha | BGR | Long Advanced | ||
| Clark, David | BGR | Long Advanced | ||
| Curry, Barbara | BGR | Intermediate | ||
| Docker, Elijah | BGR | Intermediate | ||
| Doro, Bob | BGR | Short Advanced | ||
| Durkin, Dan | CAOC | Intermediate | ||
| Durkin, Dan | CAOC | Beginner | ||
| Eccles, Gillian | BGR | Long Advanced | ||
| Eucalano, Lara | BGR | Intermediate | ||
| Fehl, Bryan | None | Intermediate | ||
| Finman, Lyn | BGR | Intermediate | ||
| Gaylord, Richard | CAOC | Short Advanced | ||
| Gokyar, Sayim | BGR | Beginner | ||
| Gonzalez, George | None | Long Advanced | ||
| Hanson, Yulia | COC | Short Advanced | ||
| Hartman Keiser, Steve | BGR | Long Advanced | ||
| Heintz, Kim | None | Long Advanced | ||
| Hill, Travis | BGR | Long Advanced | ||
| Krueger, Kait | None | Intermediate | ||
| Kulesza, Hank | BGR | Beginner | ||
| Larson, Jess | None | Intermediate | ||
| Lautz, Jennifer | BGR | Intermediate | ||
| Los, Lukasz | None | Long Advanced | ||
| Marron, Patrick | None | Intermediate | ||
| Maurice, Jack | BGR | Long Advanced | ||
| McCarren, Madeline | BGR | Short Advanced | ||
| McGarry, Bob | None | Beginner | ||
| Merewood, Sean | BGR | Intermediate | ||
| Meves, Raef | CAOC | Short Advanced | ||
| Mincberg, Alyssa | BGR | Long Advanced | ||
| Mulholland, Jenny | None | Beginner | ||
| Nakielski, Monica | BGR | Intermediate | ||
| Netzlaw, Kasey | BGR | Beginner | ||
| Pastrich, Doug | BGR | Short Advanced | ||
| Porter, Jeff | CAOC | Long Advanced | ||
| Puda, Mark | BGR | Intermediate | ||
| Quinn, Kyle | BGR | Intermediate | ||
| Quint, Claudia | None | Intermediate | ||
| Reynolds, Sandra | None | Beginner | ||
| Schlanz, Abbey | None | Short Advanced | ||
| Southworth, Tom | BGR | Intermediate | ||
| Svoboda, Chris | CAOC | Long Advanced | ||
| Taylor, Phillip | BGR | Long Advanced | ||
| Tuson, Alex | None | Long Advanced | ||
| Tuson, Brian | BGR | Long Advanced | ||
| Van Brunt, Kinga | None | Beginner | ||
| Vetta, Joe | BGR | Beginner | ||
| Wilke, Michael | BGR | Long Advanced | ||
| Witkos, Jacek | CAOC | Long Advanced | ||
| Zakrevski, Peter | BGR | Long Advanced | ||
| Ziegler, Dan | CAOC | Long Advanced |
| Registrations | |
| Men | 35 |
| Women | 21 |
| Adults | 55 |
| Juniors | 1 |
| Total | 56 |