| Name | Status | Club | KFN Class | |
|---|---|---|---|---|
| Adams, Sofia | None | Long (4 km) | ||
| Banas, Jeff | None | Medium (3 km) | ||
| Banas, Tom | None | Medium (3 km) | ||
| Betrus, Christopher | BFLO | Long (4 km) | ||
| Betrus, Parker | BFLO | Long (4 km) | ||
| Bridgeman, Stina | ROC | Long (4 km) | ||
| Brooks, Ricky | BFLO | Long (4 km) | ||
| Burch, Roger | BFLO | Long (4 km) | ||
| Cameron, Rod | BFLO | Long (4 km) | ||
| Chiacchia, Anna | None | Long (4 km) | ||
| Chiacchia, Jane | None | Long (4 km) | ||
| Collins , Nathalie | None | Long (4 km) | ||
| Davis, Henry | BFLO | Long (4 km) | ||
| DeNysschen, Carol | None | Long (4 km) | ||
| DeNysschen, Martin | None | Long (4 km) | ||
| DePasquale, Lynne | BFLO | Medium (3 km) | ||
| Duggleby , Leslie | BFLO | Medium (3 km) | ||
| Galuski, Tracy | None | Medium (3 km) | ||
| Grande, Jennifer | BFLO | Medium (3 km) | ||
| Habjan, John | None | Long (4 km) | ||
| Kavanagh, James | BFLO | Long (4 km) | ||
| Kennedy, Douglas | BFLO | Long (4 km) | ||
| King, Dwight | BFLO | Medium (3 km) | ||
| Knolle, Kurt | BFLO | Long (4 km) | ||
| Lakomy, Steve | BFLO | Long (4 km) | ||
| Malinowski, Stephen | None | Long (4 km) | ||
| Manley, Jennifer | ROC | Long (4 km) | ||
| Marchant, Sam | None | Long (4 km) | ||
| Martin, Felix | None | Medium (3 km) | ||
| McNeil-Wedvik , Mychelle | BFLO | Long (4 km) | ||
| Meyer, Seth | BFLO | Long (4 km) | ||
| Mizser, Dorina | None | Medium (3 km) | ||
| Novkova, Jackie | BFLO | Long (4 km) | ||
| Ploetz, Tim | None | Long (4 km) | ||
| Ploetz, Tracy | None | Long (4 km) | ||
| Shah, Arpan | None | Long (4 km) | ||
| Underwood, Grover | None | Long (4 km) | ||
| VanNatter, Rainee | BFLO | Long (4 km) | ||
| Wagman, Sarah | Long (4 km) | |||
| Wedvik, Benjamin | BFLO | Long (4 km) | ||
| Wedvik, Nicholas | BFLO | Long (4 km) | ||
| Wedvik, Oliver | BFLO | Long (4 km) | ||
| Wedvik, Stephen | BFLO | Long (4 km) | ||
| Wightman, Rebecca | BFLO | Medium (3 km) | ||
| Wolfling, Luke | BFLO | Long (4 km) | ||
| Zemlanicky, Jack | None | Long (4 km) |
| Registrations | |
| Men | 28 |
| Women | 18 |
| Adults | 39 |
| Juniors | 7 |
| Total | 46 |