| Name | Status | Club | School | EF 20241102 Class | ||
|---|---|---|---|---|---|---|
| Carter, Jim | OLOU | Brown-M | ||||
| Donnelly, Bill | OCIN | Red-M | ||||
| Dunlap, Josalyn | OLOU | North Oldham | Orange TROL JV-F | |||
| Dunlap, Nate | OLOU | North Oldham | Green TROL VarsM | |||
| Dunlap, Ryan | OLOU | Red-M | ||||
| Eigenbrodt, Edwin | OCIN | Red-M | ||||
| Eigenbrodt, Julia | OCIN | Green-F | ||||
| Eriksson, Alex | ICO | Red-M | ||||
| Eriksson, Mattias | ICO | Red-M | ||||
| Faller, David | OLOU | Green-M | ||||
| Frazier, Susan | OCIN | Yellow Open | ||||
| Gonyer, Dylan | OCIN | Union County HS | Green TROL VarsM | |||
| Greenwell, Bill | OCIN | Brown-M | ||||
| Grissom, Jared | OCIN | Union County High School | Green TROL VarsM | |||
| Grissom, Theresa | OCIN | Green-F | ||||
| Gutierrez, Alex (Caveman) | None | Hamilton HS | Green TROL VarsM | |||
| Hedlund, Jonathan | LMAC | Green-M | ||||
| Kozak, Luke | None | Green-M | ||||
| Mandrell, Warren | OCIN | Brown-M | ||||
| Matthews, Keira | None | White Open | ||||
| McKim, Diane | OLOU | Brown-F | ||||
| Mitchell, Kevin | OCIN | Brown-M | ||||
| Moore, Bruce | OLOU | Brown-M | ||||
| Morimitsu, Taro | None | Orange-M | ||||
| Poe, Dylan | ICO | Red-M | ||||
| Robinson, Dave | OCIN | Brown-M | ||||
| Roncker, Bob | OCIN | Brown-M | ||||
| Rouse, Tim | OCIN | Brown-M | ||||
| Ruwe, Laura | OCIN | Orange-F | ||||
| Ruwe, Mimi | OCIN | Green-F | ||||
| Starret, Logan | OCIN | Union County Middle School | Yellow TROL MS-M | |||
| Vaughan, Heidi | OCIN | Orange-F | ||||
| Vaughan, Stevan | OCIN | Green-M |
| Registrations | |
| Men | 24 |
| Women | 9 |
| Adults | 25 |
| Juniors | 8 |
| Total | 33 |