| Name | Status | Club | BMG-6 Class | BMG-4 Class | BMG-4-bike Class | BMG-2 Class | BMG-1 Class | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Martin | CROC | |||||||||||
| Allen, Sylvia | MTHD | Y | ||||||||||
| Allen, Thomas | MTHD | Y | ||||||||||
| Appelmans, Nicholas | None | Y | ||||||||||
| Boyles, Arlo | MTHD | |||||||||||
| Boyles, Wilder | MTHD | |||||||||||
| Breaker, Jason | MTHD | Y | ||||||||||
| Ching, Michael | None | Y | ||||||||||
| Crocker, Alison | CROC | Y | ||||||||||
| Hayes, Patrick | None | Y | ||||||||||
| Lagomarsino, Irma | CROC | Y | ||||||||||
| Matson, Kevin | MTHD | Y | ||||||||||
| Pohl, Julie | MTHD | Y | ||||||||||
| Risinger, Colette | None | |||||||||||
| Risinger, Drew | None | Y | ||||||||||
| Rogers, David | MTHD | Y | ||||||||||
| Scharffenberg, Del | MTHD | Y | ||||||||||
| Scharffenberg, Erik | MTHD | Y | ||||||||||
| Scharffenberg, Sadie | MTHD | Y | ||||||||||
| Simon, Daniel | CROC | Y | ||||||||||
| Tom, Nora | MTHD | Y | ||||||||||
| Underhill, Dave | None | Y | ||||||||||
| Warner, Hayes | None | |||||||||||
| Warner, Holden | None | |||||||||||
| Wenzel, Kenneth | CROC | Y | ||||||||||
| Willard, Cedar | None | Y | ||||||||||
| Willard, Karen | None | Y | ||||||||||
| Willard, Nobel | None | Y | ||||||||||
| Winston, Amy | RMOC | Y |
| Registrations | |
| Men | 16 |
| Women | 13 |
| Adults | 18 |
| Juniors | 11 |
| Total | 29 |