| Name | Status | Club | Reg Class | |
|---|---|---|---|---|
| Anders, Kate | MNOC | Brown | ||
| Bajema, Jake | None | White | ||
| Beck, Jonathan | MNOC | Orange | ||
| Beck, Laura | MNOC | |||
| Bontrager, Timothy | None | Red | ||
| Bostrom, Aaron | None | Red | ||
| Bray, Roberta | None | White | ||
| Bullard, Stephen | None | Orange | ||
| Bullard, Sydney | None | Yellow | ||
| Calabrese , JoAnn | MNOC | Orange | ||
| Clay, Keegan | MNOC | |||
| cook, jason | MNOC | Red | ||
| Daniels, Bridget | MNOC | White | ||
| Daniels, Gwen | MNOC | Brown | ||
| Daniels, John | MNOC | Red | ||
| Daniels, Peter | MNOC | Red | ||
| Daniels, Rose | MNOC | |||
| Daniels, Ryan | MNOC | |||
| DeMars, Hayden | None | |||
| Dougherty, Christopher | None | White | ||
| Dougherty, Colin | None | White | ||
| Dranchak, Jolanda | MNOC | Brown | ||
| Farrell, Meredith | None | |||
| Flaherty , Todd | MNOC | Orange | ||
| Fuchs, Aviad | MNOC | Red | ||
| Gage, Owen | MNOC | Red | ||
| Grimm, Donald | None | Orange | ||
| Hansen, Jan | MNOC | Red | ||
| Harding, Ian | MNOC | Green | ||
| Jeseritz, Cheryl | None | Yellow | ||
| Jeseritz, Darren | None | Yellow | ||
| Jeseritz, Elliana | None | White | ||
| Jeseritz, Gavin | None | White | ||
| Johnson, Aben | None | White | ||
| Johnson, Kristofer | None | Orange | ||
| Johnson, Paul | MNOC | Brown | ||
| Kremer, Eva-Marie | None | Green | ||
| LaBore, Jeanne | MNOC | Green | ||
| Limanowski, Daniel | None | Red | ||
| McDonald, Adam | MNOC | Brown | ||
| McDonald, Caroline | MNOC | White | ||
| McDonald, Ewan | MNOC | White | ||
| McDonald, Jessica | MNOC | Yellow | ||
| Morris, Mary | MNOC | Green | ||
| Morrissey , Dorothy | MNOC | Orange | ||
| Morrissey , Patrick | MNOC | Orange | ||
| Mullin, James | MNOC | Red | ||
| Nelson , Carrie | None | Orange | ||
| Petermann, Stephen | MNOC | Red | ||
| Rosok, Julia | MNOC | |||
| Rosok, Kate | MNOC | Yellow | ||
| Rosok, Teddy | MNOC | Yellow | ||
| Sandgren, Carrie | MNOC | Yellow | ||
| Sandgren, John | MNOC | Yellow | ||
| Schouten, Adalyta | MNOC | |||
| Schouten, Eyreton | MNOC | |||
| Schouten, Garrion | MNOC | White | ||
| Schouten, Indeera | MNOC | |||
| Schouten, Saoirse | MNOC | |||
| Schouten, Timothy | MNOC | White | ||
| Shield, Carol | MNOC | Orange | ||
| Simons, Brent | None | White | ||
| Simons, Charles | None | White | ||
| Simons, Samuel | None | White | ||
| StarDragon, Diana | MNOC | Orange | ||
| Stromme, Philip | MNOC | |||
| Torrance, Jon | OOC | Red | ||
| Verhasselt , Andrew | MNOC | Red | ||
| Voss, Benjamin | MNOC | |||
| Voss, Erin | MNOC | Orange | ||
| Will-Holmberg, Andrew | MNOC | Brown | ||
| Williams, Darrin | MNOC | Green | ||
| Williamson, David | MNOC | Orange | ||
| Yehl-Kennard, Madeline | None | |||
| Young, Andrea | None | Green | ||
| Young, Brett | None | Red | ||
| Zumwalde, Maxwell | None | White |
| Registrations | |
| Men | 47 |
| Women | 30 |
| Adults | 53 |
| Juniors | 24 |
| Total | 77 |