| Name | Status | Club | Participant Class | |
|---|---|---|---|---|
| Averbukh, Ron | None | 4 Hour City-O | ||
| Bartell, Sean | CAOC | 4 Hour City-O | ||
| Bobrow, Danny | None | 4 Hour City-O | ||
| Caltagirone, Tammy | None | |||
| Kenyon, Randy | Other | 4 Hour City-O | ||
| Khilko, Alena | CAOC | 4 Hour City-O | ||
| Lim, Kevin | CAOC | 4 Hour City-O | ||
| Lupulyak , Alla | None | 4 Hour City-O | ||
| Meagher, Sean | CAOC | 4 Hour City-O | ||
| palmer, annica | None | 4 Hour City-O | ||
| Shahbazian , Charlie | CAOC | 4 Hour City-O |
| Registrations | |
| Men | 7 |
| Women | 4 |
| Adults | 10 |
| Juniors | 1 |
| Total | 11 |