| Name | Status | Club | Chestnut23 Class | |
|---|---|---|---|---|
| Burch, Roger | BFLO | Orange (Intermediate) | ||
| DePasquale, Lynne | BFLO | Yellow (Advanced Beginner) | ||
| Edwards, David | None | White (Beginner) | ||
| Golibersuch, Jeffrey | None | Orange (Intermediate) | ||
| HOITINK, Euan | None | Yellow (Advanced Beginner) | ||
| Hoitink, Liam | None | Yellow (Advanced Beginner) | ||
| HOITINK, MICHAEL | None | Yellow (Advanced Beginner) | ||
| Holliday, Jan | BFLO | Red (Advanced) | ||
| Jablonski, Ashley | None | Orange (Intermediate) | ||
| Jablonski, Zac | None | Orange (Intermediate) | ||
| Johnson, Colin | None | Red (Advanced) | ||
| Kennedy, Doug | BFLO | Red (Advanced) | ||
| Kresconko, Matthew | None | Orange (Intermediate) | ||
| Kupiec, Kelsie | None | Yellow (Advanced Beginner) | ||
| Lakomy, Steve | None | Red (Advanced) | ||
| Lance, Mike | BFLO | Orange (Intermediate) | ||
| Lyons, Christine | ROC | Yellow (Advanced Beginner) | ||
| Lyons, Lucas | ROC | Red (Advanced) | ||
| Lyons, Michael | ROC | Red (Advanced) | ||
| Lyons, Michael | ROC | Red (Advanced) | ||
| Nazarenko, Alexander | ROC | Orange (Intermediate) | ||
| Nazarenko, Natalie | ROC | Yellow (Advanced Beginner) | ||
| Nicosia, Dale | None | Yellow (Advanced Beginner) | ||
| Norman, Julie | BFLO | Yellow (Advanced Beginner) | ||
| Novkova, Jackie | BFLO | Red (Advanced) | ||
| Seweryn, Aiden | None | White (Beginner) | ||
| Seweryn, Anthony | None | White (Beginner) | ||
| Stewart, David | BFLO | Red (Advanced) | ||
| VanNatter, Rainee | BFLO | Red (Advanced) | ||
| Warren, Camryn | None | White (Beginner) | ||
| Warren, Marisa | None | White (Beginner) | ||
| Warren, Rory | None | White (Beginner) | ||
| Warren, Sierra | None | White (Beginner) | ||
| Weber, Peter | BFLO | Red (Advanced) | ||
| Wolfling, Luke | BFLO | Orange (Intermediate) | ||
| wolfling, mark | None | Red (Advanced) |
| Registrations | |
| Men | 23 |
| Women | 13 |
| Adults | 30 |
| Juniors | 6 |
| Total | 36 |