| Name | Status | Club | CRP 2025 Class | |
|---|---|---|---|---|
| Betrus, Parker | BFLO | |||
| Bogart, David | BFLO | White 2k | ||
| Bridgeman, Stina | ROC | |||
| Burch, Roger | BFLO | |||
| Cameron, Rod | BFLO | Yellow 4k | ||
| davis, henry | BFLO | Red 6.3k | ||
| DePasquale, Lynne | BFLO | White 2k | ||
| Golibersuch, Jeffrey | None | Yellow 4k | ||
| Guilamo, Asa | BFLO | Yellow 4k | ||
| Jablonski, Ashley | None | Yellow 4k | ||
| Jablonski, Zak | None | Yellow 4k | ||
| Knolle, Kurt | BFLO | |||
| LaDue, Grant | BFLO | Yellow 4k | ||
| Lakomy, Steve | BFLO | |||
| Lance, Mike | BFLO | Yellow 4k | ||
| Lyons, Michael | ROC | |||
| Maslanka, Gary | ROC | |||
| Poole, Christopher | None | White 2k | ||
| Poole, Kimberly | None | White 2k | ||
| Przybylski-LaDue, Pam | BFLO | Yellow 4k | ||
| Reeves, Robert | BFLO | Yellow 4k | ||
| Stewart, David | BFLO | |||
| VanNatter, Rainee | BFLO | |||
| Warren, Camryn | None | White 2k | ||
| Warren, Marisa | None | White 2k | ||
| Warren, Rory | None | White 2k | ||
| Warren, Sierra | None | White 2k | ||
| Weber, Peter | BFLO | Yellow 4k | ||
| Wightman, Rebecca | BFLO | Yellow 4k | ||
| Wightman, Thomas | BFLO |
| Registrations | |
| Men | 19 |
| Women | 11 |
| Adults | 26 |
| Juniors | 4 |
| Total | 30 |